Girls Jr High #1 (Smallest/Small schools) - 1.6 Mile Run
Place	Athlete	Grade	School	Time
1	Julia Laudermilch	8	Northeast Bradford	9:28.8
2	Braylin Keith	7	Rocky Grove-PA	9:39.9
3	Josey Kelly	8	Susquehanna Comm-PA	9:40.6
4	Briana Burke	8	Susquehanna Comm-PA	9:41.3
5	Miriam Hoffman	8	Oswayo Valley-PA	9:43.8
6	Aubrielle Hess	7	Notre Dame-Easton-PA	9:48.7
7	Beatrice Kelly	8	Notre Dame-Easton-PA	9:51.0
8	Evelyn Mullin	8	Nardin Academy	9:53.2
9	Sydney Yerico	7	Fredonia Central	10:07.0
10	Alison Belcher	8	Groton	10:08.0
11	Anna Anderson	8	Moravia	10:08.6
12	Giana Gonzalez	7	Cowanesque Valley	10:10.4
13	Josie Elms	8	Eisenhower	10:10.6
14	Christine Ward	8	Troy - PA	10:20.5
15	Abigail Kelly	8	Notre Dame-Easton-PA	10:21.1
16	Lyla Grande	8	North East-PA	10:27.3
17	Annika White	8	Troy - PA	10:28.8
18	Laiken Hackett	7	Cowanesque Valley	10:28.9
19	Leah Timms	8	Nardin Academy	10:29.1
20	Elena Hartz	7	Pembroke	10:34.9
21	Heidi Anderson	7	Odessa Montour	10:34.9
22	Estella Tonelli	8	Fredonia Central	10:36.9
23	Aurora Manning	7	Northeast Bradford	10:39.0
24	Delaney Kopp	8	Notre Dame-Easton-PA	10:40.0
25	Gwyneth Peckham	8	Cato-Meridian	10:44.9
26	Sabera Zielinski	8	Seneca-PA	10:47.3
27	Madilyn Simonds	7	Cowanesque Valley	10:50.1
28	Lucy Improta	8	East Aurora	10:50.9
29	Callie Gillis	7	Cato-Meridian	10:52.0
30	Davanni Canavan	7	Charles G Finney	10:55.4
31	Cora Sharpe	7	Notre Dame-Easton-PA	10:58.6
32	Stella Maurey	8	Susquehanna Comm-PA	10:59.7
33	Kaylee Ferino	7	Eisenhower	11:00.5
34	Danielle Presogna	8	North East-PA	11:02.2
35	Lexi Moore	8	North East-PA	11:03.2
36	Xyla Norris	7	Notre Dame-Easton-PA	11:04.7
37	Kaelyn Yager	8	Pembroke	11:04.7
38	Dorothy Mullen	7	Bishop Kearney-Ches-Arc	11:05.6
39	Greta Gilevski	7	Frewsburg Central	11:07.1
40	Eris Oliver	8	Trumansburg	11:08.2
41	Lilyana DeMont	8	Trumansburg	11:08.4
42	Eleanor Stowell	7	Weedsport	11:09.6
43	Molly Chosak	7	Notre Dame-Easton-PA	11:10.6
44	Evelyn Clawson	7	Smethport Area-PA	11:12.1
45	Hanna Lund	8	Eisenhower	11:13.4
46	Adelaide Russell	7	Northeast Bradford	11:13.8
47	Emma Cote	7	North Penn-Mansfield	11:14.2
48	Addie Ryan	8	LaFayette	11:16.3
49	natalie Lester	7	Bishop Kearney-Ches-Arc	11:18.1
50	Teagan Tompkins	7	Cuba-Rushford	11:18.3
51	Emalyn Myers	7	Montrose-PA	11:21.7
52	Emma Beightol	8	Rocky Grove-PA	11:23.2
53	Kensey Peters	8	Red Creek	11:24.1
54	Kaylin Moore	7	Notre Dame - Elmira	11:24.2
55	Abigail Bones	7	Red Creek	11:24.9
56	Eleanor Byer	7	East Aurora	11:25.1
57	Akira Ayers	7	Smethport Area-PA	11:25.2
58	Zoe Frame	8	Smethport Area-PA	11:26.4
59	Kendyl Jackson	7	Otto Eldred-PA	11:27.5
60	Lilly Mascioni	7	Allegany-Limestone	11:29.6
61	Grace Burke	7	LaFayette	11:33.1
62	Elise Zehner	8	LaFayette	11:33.3
63	Stella Nelson	7	Smethport Area-PA	11:35.1
64	Marli Moran	8	Susquehanna Comm-PA	11:35.8
65	Addy Hollenbeck	7	North East-PA	11:35.9
66	Bella Swartz	7	Nativity of Our Lord	11:37.6
67	Emma Redsicker	7	Weedsport	11:38.3
68	Abigail Espada	7	Weedsport	11:39.9
69	Adalyn Oliver	8	Alden	11:41.6
70	Elliott Merrill	7	Salamanca	11:42.8
71	Maddie Peterson	8	Hornell	11:43.0
72	Zoey Mann	8	Troy - PA	11:43.1
73	Lilia Buckenmeyer	8	Oakfield-Alabama/Elba	11:44.8
74	Emma Williams	8	Clymer-Sherman-Panama	11:47.2
75	Mila Olson	7	North Penn-Mansfield	11:48.0
76	Lilli Collier	8	Odessa Montour	11:48.4
77	Tessa Seward	7	Barker HS	11:49.6
78	Carolyn Newman	8	Alden	11:51.9
79	Kaleigh Cowburn	7	Smethport Area-PA	11:53.3
80	Cadence Crawford	7	Red Creek	11:54.4
81	Charlotte Martin	8	Northeast Bradford	11:56.8
82	Emma Baker	7	Candor	11:57.7
83	Sydney Vaillancourt	8	Williamson/Marion xc	11:58.9
84	Kelsey Berfield	8	Eden	12:01.2
85	Summer Boder	7	Wellsboro	12:01.9
86	Liesl Moll	8	Groton	12:04.0
87	Hadley White	7	Odessa Montour	12:04.2
88	Chloe Caster	8	Red Creek	12:04.9
89	Naveen Mead	7	Eisenhower	12:05.0
90	Faustina Belemjian	9	Bishop Kearney-Ches-Arc	12:05.3
91	Kylie Skinner	7	Red Creek	12:06.9
92	Stella Miklos	7	Harley-Allendale-Col	12:07.0
93	Cora Rumble	7	Byron-Bergen	12:10.5
94	Mallory Snell	8	Newfane Central	12:12.2
95	Lexi Godley	8	Waterloo	12:12.9
96	Eleanor Bowers	8	Bishop Kearney-Ches-Arc	12:13.4
97	Kaydin Moore	7	East Aurora	12:14.9
98	Kyla Hakes	8	Cowanesque Valley	12:15.8
99	Averie Seekings	7	Clymer-Sherman-Panama	12:18.3
100	Elinor Burleigh	7	North Penn-Mansfield	12:22.1
101	Marie Miller	8	North East-PA	12:23.2
102	Hadley Scott	7	Alden	12:23.9
103	Klara Mehlenbacher	7	Bloomfield-Naples_xc	12:24.8
104	Brianna O'Shea Losinger	8	Wellsboro	12:25.4
105	Brooke Madison	8	Dansville	12:26.7
106	Marin Linderman	8	Smethport Area-PA	12:26.8
107	Claire Henretta	7	Otto Eldred-PA	12:27.0
108	Audrey Gillies	7	Frewsburg Central	12:27.2
109	Jania Fang	7	Trumansburg	12:27.5
110	Abby Mest	7	Franklinville	12:27.9
111	Sarah Walsh	8	Charles G Finney	12:29.1
112	Makenna Guild	7	Weedsport	12:30.1
113	Elizabeth Martino	7	East Aurora	12:31.7
114	Eva Maynard	8	Williamson/Marion xc	12:33.1
115	Margaret MaGrath	7	East Aurora	12:33.8
116	Eve MacAllister	8	Bloomfield-Naples_xc	12:34.7
117	Bailey Landon	8	Odessa Montour	12:37.1
118	Gloria Allen	8	Red Creek	12:37.7
119	Haille Owens	7	Mynderse	12:38.2
120	Ella Detweiller	8	Bloomfield-Naples_xc	12:38.3
121	Carlisi Dimino	7	Palmyra-Macedon	12:38.9
122	Lilly Reader	8	Avon Central	12:39.4
123	Olivia Sherry	8	Maple Grove	12:39.6
124	Pepper Mosier	7	Waverly	12:40.1
125	Mahalya Whitcomb	7	Williamson/Marion xc	12:40.5
126	Alexis Quadrozzi	8	Lansing	12:41.9
127	Ruby Zimmerman	7	Bloomfield-Naples_xc	12:43.5
128	Bree Iverson	7	Bloomfield-Naples_xc	12:45.7
129	Kylie Pollock	7	Red Creek	12:46.9
130	Keturah Meerdink	9	Frewsburg Central	12:47.8
131	Yelaina Buckles	8	Williamson/Marion xc	12:49.4
132	Seleena Bish	8	Allegany-Limestone	12:50.0
133	Gryffin Seibold	8	Nativity of Our Lord	12:50.4
134	Madeline Pannel	7	Alden	12:50.9
135	Mackenzie Fikes	7	Jordan Elbridge	12:51.6
136	Maya Baird	8	Alden	12:55.1
137	Emily McCann	8	Alden	12:57.6
138	Grace Modzelewski	8	Nativity of Our Lord	13:00.1
139	Arianna Ceratt	7	Jordan Elbridge	13:01.0
140	Penny Koeberle	8	Palmyra-Macedon	13:04.4
141	Lyla Ditzell	8	Waterloo	13:06.4
142	Emily Stoldt	8	Alden	13:07.2
143	Bianca Lopez	8	Candor	13:07.9
144	Bethany Peral	7	Red Creek	13:10.5
145	Elena Reinhardt	7	Harley-Allendale-Col	13:11.7
146	Violet Walker	7	Fredonia Central	13:12.0
147	Mariana Ramirez	7	Hornell	13:12.8
148	Carrigan Kemp	8	Cowanesque Valley	13:13.5
149	Joanna Schneider	7	Eden	13:14.4
150	Hope Tedrow	8	Northstar Christian	13:15.6
151	Maddie Martin	8	Maple Grove	13:15.7
152	Claire Fessel	8	Maple Grove	13:15.8
153	Serenity Harrison	7	Wellsboro	13:17.9
154	Alivie Wilkins	8	Cato-Meridian	13:19.1
155	Bailey Hogan	7	LaFayette	13:19.7
156	Adalyn Wikowski	8	East Palmyra Christian	13:21.3
157	Gracen Giardini	7	Allegany-Limestone	13:22.1
158	Bella Rodriguez	7	Williamson/Marion xc	13:22.8
159	Sadie Usatch	8	Olean	13:26.8
160	Jerianys Gonzalez	7	Byron-Bergen	13:30.6
161	Alexandria Rubert	8	Avon Central	13:31.2
162	Ellariah Soutar	7	Weedsport	13:31.8
163	Addison Manchester	8	Alden	13:31.8
164	Lizzy Linn	8	Cuba-Rushford	13:32.1
165	Zoe Istel	8	Cato-Meridian	13:32.4
166	Reese Haynes	8	Midlakes	13:33.6
167	Ally Bockus	8	Red Creek	13:34.3
168	Shani Lane	9	Northstar Christian	13:34.9
169	Kensi Phillips	7	Cato-Meridian	13:36.1
170	Khloe Cunningham	8	Addison	13:36.7
171	Charlotte Will	7	Seneca-PA	13:37.3
172	Rosalie Clark	7	Red Creek	13:37.8
173	Stevie Iverson	8	Bloomfield-Naples_xc	13:37.9
174	Addy Blaisdell	8	Pavilion/York	13:38.4
175	Khloe Panek	7	Alden	13:39.3
176	Sienna Blood	8	Northwestern-PA	13:41.4
177	Brooklyn Louis	8	Byron-Bergen	13:41.9
178	Bella Reigle	7	Fredonia Central	13:43.6
179	Lumi Meilty	7	Trumansburg	13:44.9
180	Hannah Burkholder	7	North Penn-Mansfield	13:46.3
181	Charlotte Magill	8	North East-PA	13:47.9
182	Gabriella Rubacky	7	Trumansburg	13:49.0
183	Audrey Ma	7	Lansing	13:49.8
184	Irie Panzer	8	Wayland-Cohocton	13:50.6
185	Sarah Schenk	8	Bloomfield-Naples_xc	13:50.8
186	Peri Karl-Damar	7	Harley-Allendale-Col	13:51.5
187	Jazmyne Griffin	8	Olean	13:53.2
188	Elvie Kells	8	Hannibal	13:53.6
189	Brianna Childs	7	Salamanca	13:54.5
190	Sarah Pritchett	7	Oakfield-Alabama/Elba	13:54.9
191	Ella Wilson	8	Weedsport	13:56.3
192	Cianna Odebralski	7	Alden	13:56.6
193	Leona Moran	8	Avon Central	13:57.7
194	Cayden Northrup	7	Bloomfield-Naples_xc	13:58.6
195	Violet Kneller	8	Troy - PA	13:59.3
196	Lyla Davis	8	Hornell	13:59.5
197	Emma Reed	7	Trumansburg	14:00.9
198	Eva Mirando	8	Thomas Edison	14:05.2
199	Stella Salviski	8	Bloomfield-Naples_xc	14:06.5
200	Grace Drum	8	Cuba-Rushford	14:08.1
201	Lily Conklin	8	Candor	14:10.6
202	Mallie Stone	8	Waterloo	14:13.7
203	Emma Waid	9	Frewsburg Central	14:14.8
204	Miriam Senft	7	Lansing	14:22.8
205	Lily Tidd	8	Midlakes	14:25.0
206	Mia Riley	8	Marcus Whitman	14:25.4
207	Claire Covert	7	Red Jacket	14:28.7
208	Lacey Matuszak	7	Geneseo	14:29.9
209	Amelia Griffith	7	Red Creek	14:32.1
210	Brynn Cheney	7	Frewsburg Central	14:37.5
211	Kennedy Covert	7	Cowanesque Valley	14:39.3
212	Ellie Lower	8	Candor	14:41.9
213	Olivia Thongchanh	9	Cardinal OHara	14:42.0
214	Kara Aures	8	East Aurora	14:43.2
215	Celia Gatto	7	Rocky Grove-PA	14:44.2
216	Graciela Chavez	8	Honeoye Central-XC	14:45.5
217	Shelby Olejniczak	8	Alden	14:48.8
218	Zoe Gill	7	Harley-Allendale-Col	14:49.5
219	Ayla Ryder	8	Dansville	14:49.6
220	Lillian Titman	8	Oakfield-Alabama/Elba	14:50.9
221	Alice Caraher	7	Trumansburg	14:58.2
222	Victoria Benson	8	Smethport Area-PA	15:05.0
223	Emilee Ellenson	8	Candor	15:05.6
224	Francesca Hourigan	7	Jordan Elbridge	15:06.4
225	Karly Koch	7	Groton	15:11.0
226	Scarlett DeVries	7	Susquehanna Comm-PA	15:13.3
227	Parker Lincoln	8	Thomas Edison	15:16.2
228	Willow Vitous	7	East Aurora	15:16.3
229	Petra Miller	8	Troy - PA	15:20.8
230	Jemma Miller	7	Rocky Grove-PA	15:22.4
231	Alivia Bodenburg	7	Nativity of Our Lord	15:35.7
232	Claire Walsh	7	Nativity of Our Lord	15:37.1
233	Kathryn Murray	8	Bloomfield-Naples_xc	15:37.5
234	Isabella Worley	7	LeRoy/Cal-Mum	15:44.0
235	Adaline Hall	8	Troy - PA	15:45.4
236	Cameron Emerson	8	Oakfield-Alabama/Elba	15:45.5
237	Havannah Hallstead	7	Odessa Montour	15:48.8
238	Abby Abrams	8	Hannibal	15:53.6
239	Piper Smith	9	Watkins Glen	16:03.5
240	Ellie Baumgardner	7	Thomas Edison	16:05.2
241	Adah Mae Kalinowski	7	Olean	16:13.4
242	Lyla Cronin	8	Mynderse	16:14.1
243	Grace Sun	8	Northstar Christian	16:27.5
244	Grace Gowanlock	7	Pavilion/York	16:28.6
245	Margaret Yoder	7	Olean	16:30.9
246	Morgan Lilly	8	Avon Central	16:32.5
247	Madelynn Hergert	7	Nativity of Our Lord	16:34.4
248	Rylee Hill	7	Oakfield-Alabama/Elba	16:36.1
249	Maddie Mosher	8	Kendall	16:48.2
250	Emma Pachuta	7	Livonia	16:55.6
251	Payten Fleischman	8	Bloomfield-Naples_xc	16:56.4
252	Lila Anderson	7	Smethport Area-PA	17:00.8
253	Peyton Conner	8	Smethport Area-PA	17:03.0
254	Madison Finn	7	Oakfield-Alabama/Elba	17:08.2
255	Julia Martin	7	Wilson HS (Sec 6)	17:15.1
256	Finley Weingaertner	8	Geneseo	17:18.2
257	Lyla Corson	7	Cattaraugus-Little Valley	17:45.7
258	Emery Graser	7	Olean	17:55.1
259	Maia Nichols	7	Pavilion/York	17:56.6
260	Zelda VonBergen	8	Marcus Whitman	18:01.2
261	Ezmae Pizzaro	7	Avon Central	18:03.4
262	Ava Enderle	7	Cato-Meridian	18:17.6
263	Maricely Sando	8	Thomas Edison	18:19.2
264	Bailee Larson	8	Susquehanna Comm-PA	18:29.6
265	Lydia Ptrichett	8	Pavilion/York	18:34.1
266	Traci Knapp	7	Cato-Meridian	18:39.3
267	Lillian Czachorowski	8	Byron-Bergen	18:56.2
268	Ashleigh Sabin	8	Midlakes	19:03.0
269	Norhein Micabalo	7	Bloomfield-Naples_xc	19:36.9
270	Hope Passineau	7	Cato-Meridian	19:52.1
271	Luna Sweet	7	Wheatland-Chili	20:02.5

Boys Jr High #1 (Smallest/Small schools) - 1.6 Mile Run
Place	Athlete	Grade	School	Time
1	Jack Mazur	8	North East-PA	8:49.7
2	X'Zavier DeYoe	7	Oswayo Valley-PA	9:03.9
3	Kaden Stencovage	8	Notre Dame-Easton-PA	9:05.1
4	Kyle Kibbe	8	Troy - PA	9:06.9
5	Cameron Lindell	8	Eisenhower	9:11.7
6	Wesley Zielinski	8	Seneca-PA	9:14.0
7	Evan Fraser	8	East Aurora	9:19.0
8	James Caffrey	8	Notre Dame-Easton-PA	9:25.6
9	Benny Matson	8	Eisenhower	9:28.5
10	Gabe Reynolds	8	Clymer-Sherman-Panama	9:30.3
11	Chace Atwater	8	Barker HS	9:30.4
12	Carter Barrett	8	Rocky Grove-PA	9:30.5
13	Daks Perry	8	Olean	9:32.3
14	Ethan Taylor	8	Clymer-Sherman-Panama	9:34.6
15	Connor Wood	7	Odessa Montour	9:34.6
16	Samuel Garkushov	8	Northwestern-PA	9:34.7
17	Cameron Lockwood	7	Northeast Bradford	9:35.2
18	Sawyer George	8	Oakfield-Alabama/Elba	9:36.3
19	Isaiah Banks	8	Northstar Christian	9:41.4
20	Noah St. Denis	8	Bloomfield-Naples_xc	9:44.0
21	Benjamin Ehman	8	Nativity of Our Lord	9:45.3
22	Liam Crew	8	Cuba-Rushford	9:45.6
23	Darien Peterson	8	Smethport Area-PA	9:45.8
24	Wiley Sargent	7	Wellsboro	9:45.8
25	Daniel Fagan	8	Fredonia Central	9:46.0
26	Levi Kindermann	7	Fredonia Central	9:46.0
27	Lukas Piscitelli	7	Notre Dame Batavia	9:46.5
28	Jesse Dewing	8	Northeast Bradford	9:47.1
29	Hunter Sweeney	7	Barker HS	9:47.4
30	Alexander Bugaj	8	Fredonia Central	9:48.6
31	Warren Snyder	8	Cuba-Rushford	9:48.8
32	Mark Schillo	8	Thomas Edison	9:48.9
33	Reece Grieshaw	7	North East-PA	9:48.9
34	Chase Barrett	7	Rocky Grove-PA	9:49.2
35	Owen Peranich	8	Montrose-PA	9:51.6
36	Bryce Beightol	7	Rocky Grove-PA	9:53.1
37	Lincoln Yukon	8	North East-PA	9:53.8
38	William Rudy	8	Wellsboro	9:54.5
39	Easton Krebs	7	Warsaw	9:54.5
40	Griffin Arndt	7	Waterloo	9:54.9
41	Mason Clutter	8	North East-PA	9:55.1
42	Miguel Nunez	7	Notre Dame-Easton-PA	9:55.6
43	Patrick Warner	7	Clymer-Sherman-Panama	9:55.6
44	Mason Martinez	7	Groton	9:55.8
45	Callen Dilmore	7	Montrose-PA	9:58.1
46	Will Fraser	8	East Aurora	9:58.2
47	Jackson VanTassel	7	Montrose-PA	9:58.7
48	Sawyer Mazikawicz	7	Susquehanna Comm-PA	9:58.9
49	James Hanmer	9	Northstar Christian	9:59.3
50	Josiah Hampton	7	Cowanesque Valley	10:00.2
51	Evan Adamczyk	7	Rocky Grove-PA	10:00.9
52	Jack Doerflein	7	East Aurora	10:01.9
53	Jamaal Nemier	7	Jordan Elbridge	10:02.4
54	Kashden Hughes	7	Rocky Grove-PA	10:03.2
55	Kacey Ion	8	North East-PA	10:03.8
56	Finnegan Seibold	7	Nativity of Our Lord	10:04.5
57	Thomas Fagan	8	Fredonia Central	10:04.8
58	Malachi Shaffer	8	Oswayo Valley-PA	10:07.3
59	Caden Veilleux	7	Otto Eldred-PA	10:08.4
60	Benson Wolfe	7	Rocky Grove-PA	10:10.1
61	Brendan Bettinger	8	East Aurora	10:10.4
62	Jack Bettinger	8	East Aurora	10:10.6
63	Aaron Blasi	8	Notre Dame-Easton-PA	10:12.3
64	Levi Dewalt	8	Notre Dame-Easton-PA	10:12.7
65	Zachery Henry	8	North East-PA	10:13.1
66	Lucas Schubmehl	8	Watkins Glen	10:14.1
67	David Cox	8	East Aurora	10:14.5
68	Aksel Wiggins-Farmer	8	Marcus Whitman	10:14.9
69	Atticus Quill	8	Weedsport	10:15.5
70	Jack Booth	8	Maple Grove	10:16.6
71	Lucas Crowl	8	Wellsboro	10:16.6
72	Liam Yeager	7	Rocky Grove-PA	10:17.5
73	Owen Marzec	8	Maple Grove	10:17.6
74	Odin Shields	8	Fredonia Central	10:18.7
75	Henry Huffnagle	8	East Aurora	10:19.0
76	Leo de Lima Beldini	7	Geneseo	10:19.6
77	Ayce Geiger	7	Oswayo Valley-PA	10:20.6
78	Paxton Hricko	8	Maple Grove	10:23.4
79	Hudsyn Williams	8	Montrose-PA	10:24.7
80	Wyatt Franz	7	Northwestern-PA	10:24.8
81	Langston Knight	7	Trumansburg	10:25.4
82	Levi Scott	8	Troy - PA	10:25.5
83	Elijah Belemjian	8	Bishop Kearney-Ches-Arc	10:28.9
84	Matthew Bartlett	8	Clymer-Sherman-Panama	10:29.5
85	Elliot Hendrickson	8	Watkins Glen	10:30.7
86	Garrett Parulski	7	East Palmyra Christian	10:31.0
87	Billy Sikes	7	Warsaw	10:32.1
88	Elias Somers	8	Trumansburg	10:32.7
89	Parker Tiffany	7	Warsaw	10:34.1
90	Lucas Bak	8	Oakfield-Alabama/Elba	10:34.2
91	Sawyer Wetzel	8	Seneca-PA	10:36.4
92	Grant Kuipers	8	Byron-Bergen	10:37.0
93	Nathan Richards	7	Newfane Central	10:37.3
94	Kegan Hartwell	7	Thomas Edison	10:38.5
95	Jacob Montesdeoca	8	Notre Dame-Easton-PA	10:38.6
96	Vincent Bailey	8	Smethport Area-PA	10:38.6
97	maxwell Igharas	7	Bishop Kearney-Ches-Arc	10:38.7
98	Cooper Clark	7	Livonia	10:39.1
99	Christopher Heale	8	Avoca-Prattsburgh	10:39.3
100	Carter Buzzard	8	Canastota	10:39.5
101	Brody Feuchter	8	Cuba-Rushford	10:39.7
102	Ethan Collins	8	Bishop Kearney-Ches-Arc	10:40.2
103	Parker Emery	8	Odessa Montour	10:40.7
104	Xander Debrigard	8	Groton	10:40.8
105	Maddox Correll	8	North Penn-Mansfield	10:40.9
106	Thomas Gang	7	Oakfield-Alabama/Elba	10:41.1
107	William Scarcelli	8	Montrose-PA	10:42.2
108	Keaton Rambacher	7	Maple Grove	10:42.2
109	David Montgomery	8	Faith Heritage	10:42.4
110	William Butler	8	Holley Central	10:42.8
111	Henry Kenny	8	Trumansburg	10:43.1
112	Duke Grabowski	7	Faith Heritage	10:43.5
113	Fisher Strong	8	Barker HS	10:43.5
114	Payten Milliken	8	Hannibal	10:43.9
115	Niall Guayasamin	8	Fredonia Central	10:44.5
116	Sebashyn Wolcott	8	Olean	10:44.8
117	Oakley Milliron	7	Coudersport	10:45.0
118	Dylan Shaffer	8	Eisenhower	10:46.3
119	Cody Hackett	8	Pavilion/York	10:47.5
120	Theo Dudley	8	East Aurora	10:48.6
121	Dawson Perrin	8	Oswayo Valley-PA	10:49.2
122	Carsten Tronetti	7	Smethport Area-PA	10:49.9
123	Braxton Rose	8	Cuba-Rushford	10:50.4
124	Mario Torregossa	7	Bishop Kearney-Ches-Arc	10:50.7
125	Dimitri Zausen	8	Nativity of Our Lord	10:51.0
126	Evan Coolidge	7	Byron-Bergen	10:52.4
127	Nicolas Herzog	7	Notre Dame Batavia	10:52.7
128	Owen Skeates	7	Frewsburg Central	10:53.6
129	Eli Walsh	7	Odessa Montour	10:53.8
130	Raymond Teed	8	Clymer-Sherman-Panama	10:54.4
131	Walker Hallam	8	Groton	10:54.6
132	Dominic Dimitri	8	East Aurora	10:55.5
133	Louie Matacale	8	Arkport-Canaseraga	10:55.5
134	Atreyu Walker	8	Addison	10:56.1
135	Brayden Le	8	Wilson HS (Sec 6)	10:56.3
136	Gavin Sensenbach	8	Williamson/Marion xc	10:57.0
137	Kieran Van Wert	7	Notre Dame-Easton-PA	10:57.9
138	Jaxon Liddiard	7	Bloomfield-Naples_xc	10:59.0
139	Jason Li	7	Barker HS	11:00.3
140	Noah McIntire	8	Fredonia Central	11:02.0
141	Bradley Dylan	8	East Aurora	11:03.0
142	Herbert Schmidt	8	Alden	11:03.7
143	Brandon Jennings	7	Spencer Van Etten	11:04.5
144	Zachary Ayers	7	Eisenhower	11:05.2
145	Tristan DeMunn	7	Hannibal	11:06.9
146	Leon Wright	7	North East-PA	11:06.9
147	Maxwell Woodrow	7	Nativity of Our Lord	11:07.5
148	Adam Laska	8	Notre Dame Batavia	11:07.7
149	Kiptyn Cone	8	LeRoy/Cal-Mum	11:08.1
150	Emmet Tice	7	Wellsboro	11:08.1
151	Landry Karr	7	Oswayo Valley-PA	11:08.8
152	Liam Swartz	7	Nardin Academy	11:09.4
153	Max Ackerman	7	Livonia	11:10.1
154	Jackson O'Neil	8	Geneseo	11:11.3
155	Derek Snell	7	Newfane Central	11:11.3
156	Arthur VanDyke	9	Watkins Glen	11:11.9
157	Duncan McNear	7	LeRoy/Cal-Mum	11:13.3
158	Alexander Jensen	8	Campbell-Savona	11:13.9
159	Daniel Byron	7	Marathon	11:14.3
160	Riley Lucero	8	Red Creek	11:16.5
161	Henry Kielar	8	Notre Dame-Easton-PA	11:17.2
162	Killian Fish	8	Geneseo	11:17.2
163	Renzo Tanega	8	Harley-Allendale-Col	11:17.6
164	Brayden Gregory	7	Barker HS	11:17.6
165	Kiefer Deitz	7	Faith Heritage	11:18.6
166	Owen Stone	8	Red Creek	11:19.2
167	Owen Smith	7	Geneseo	11:19.6
168	Anthony Justice	7	Groton	11:23.0
169	Eddie Bobo	8	Notre Dame Batavia	11:23.1
170	Logan Yokum	8	Clymer-Sherman-Panama	11:24.2
171	Tristan Lewis	7	Red Jacket	11:24.2
172	Matthew Shaffer	7	Northwestern-PA	11:25.5
173	Trenton Mekkelson	7	Cuba-Rushford	11:26.4
174	Levi Clement	7	Bloomfield-Naples_xc	11:26.5
175	Riley Niles	7	North Penn-Mansfield	11:27.1
176	Liam Holst	8	East Aurora	11:29.8
177	Branden Lowery	7	Northwestern-PA	11:30.0
178	Kaden Netherton	7	Northeast Bradford	11:32.9
179	Quinn Wheeler	8	Dansville	11:34.1
180	Jackson Kozak	7	Alden	11:34.7
181	Preston Michael	7	Avon Central	11:35.2
182	Cole Garrity	7	Groton	11:35.8
183	Chase Evans	8	Newfane Central	11:37.3
184	Homer Stone	7	Susquehanna Comm-PA	11:37.9
185	Landon Austin	8	Oswayo Valley-PA	11:38.2
186	Magnus Miller	7	Otto Eldred-PA	11:39.7
187	Nate Cooke	8	Clymer-Sherman-Panama	11:41.9
188	Kevin Dahlbeck	9	Salamanca	11:42.1
189	Carter Widrig	7	West Valley	11:42.2
190	Sullivan Flanegan	8	Holley Central	11:43.4
191	Alex Stadlmeir	7	Newfane Central	11:43.8
192	Weston Stewart	8	Faith Heritage	11:44.6
193	Hunter Depue	8	Watkins Glen	11:47.2
194	Lucas Miller	8	LeRoy/Cal-Mum	11:47.9
195	Wyatt Fisher	7	Cattaraugus-Little Valley	11:48.8
196	Lennon Foote	7	Fredonia Central	11:50.0
197	Owen Galuppo	7	Frewsburg Central	11:50.1
198	Chase Stevens	7	Cato-Meridian	11:50.2
199	Lincoln Pierce	8	Clymer-Sherman-Panama	11:50.9
200	Jack Wallin	8	Eden	11:51.3
201	Maddox Blanc	7	Addison	11:53.6
202	Ian Lawton	8	Odessa Montour	11:54.1
203	Alex Masten	10	Faith Heritage	11:55.1
204	Luke Legere	7	Allegany-Limestone	11:55.8
205	Ethan Romanki	8	Campbell-Savona	11:55.8
206	Camden Mitstifer	8	Troy - PA	11:57.2
207	Asa Kibbe	8	Troy - PA	11:58.0
208	Judah Phillips	7	Oswayo Valley-PA	11:58.4
209	Sullivan Seibold	7	Nativity of Our Lord	11:59.7
210	Jeff Rawson	8	Wellsboro	12:00.7
211	Gideon Line	8	Smethport Area-PA	12:01.8
212	Ryan Cochran	7	Smethport Area-PA	12:02.2
213	Caleb Congilosi	8	Midlakes	12:02.4
214	Cooper Helman	8	Fredonia Central	12:02.5
215	Jayden Barton	9	Salamanca	12:03.3
216	Liam Baker	7	Red Jacket	12:06.1
217	Mason Riedel	8	Williamson/Marion xc	12:06.1
218	Abraham Hoffmann	7	Avon Central	12:07.4
219	Mason Babbitt	7	Hannibal	12:07.6
220	Keaton Griffiths	7	Avon Central	12:08.6
221	Brady Yark	7	Oakfield-Alabama/Elba	12:10.4
222	Parker Bellows	7	Cowanesque Valley	12:11.1
223	Oliver Dergel	7	Barker HS	12:13.0
224	Isaiah Goff	7	Wilson HS (Sec 6)	12:14.9
225	Ari Katz	8	East Aurora	12:17.0
