55th McQuaid Invitational
                 September 28, 2019 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

           Race 13 - Boys Unseeded Varsity AA-2 (Medium schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE
--------------------------------------------------------------------------
    1    1 Jack Lenz           11  1 Amherst                 15:56.4  5:19          
    2    2 Ely Personius       12  1 Amherst                 16:01.0  5:21          
    3    3 Noah Greski         11  2 Scotia-Glenville        16:08.0  5:23          
    4    4 Samuel Shephard     12  2 Johnson City-NY         16:33.0  5:31          
    5      Evan Castlevetere   10  1 Iroquois                16:33.3  5:32          
    6    5 Riley Transue       12  3 Johnson City-NY         16:34.5  5:32          
    7    6 Owen Lewis          12  4 Williamsville East      16:37.5  5:33          
    8    7 Alex Tebano         11  3 Scotia-Glenville        16:39.8  5:34          
    9    8 Mario Rosales       12  5 Batavia                 16:41.0  5:34          
   10    9 Kyle Ostrander      12  6 Scotia-Glenville        16:42.1  5:35          
   11   10 Dillon McClary      12  7 Williamsville North     16:49.2  5:37          
   12   11 Elijah Vitorino     10  2 Williamsville North     16:54.4  5:39          
   13   12 Ryan Steiner        10  3 Hamburg                 16:55.3  5:39          
   14   13 Tyler Kraft         12  8 Bradford-PA             16:56.7  5:39          
   15   14 Nathan Canale       9   1 Batavia                 16:56.9  5:39          
   16   15 Nathan Szatkowski   12  9 Williamsville North     16:57.2  5:40          
   17   16 Ryan Cottillion     11  4 Bradford-PA             16:58.7  5:40          
   18   17 Nate Jennings       12 10 Oneida                  17:00.3  5:41          
   19   18 Ryan Carroll        9   2 Fulton                  17:01.3  5:41          
   20   19 Royce Breslawski    12 11 Brockport               17:01.6  5:41          
   21   20 Jacob Hahn          11  5 Fulton                  17:02.4  5:41          
   22   21 Andrew Gruver       12 12 Greece Athena           17:02.5  5:41          
   23      Justice Ramsey      11  6 Kenmore East            17:11.2  5:44          
   24      Owen Duffy          12 13 Our Lady of Lourdes Gue 17:15.3  5:46          
   25   22 Patrick Farrell     12 14 Brockport               17:15.5  5:46          
   26   23 Tyler Greene        10  4 Scotia-Glenville        17:17.0  5:46          
   27   24 Conner Smith        11  7 Vestal                  17:17.2  5:46          
   28   25 Andrew Rook         12 15 Wayne Central           17:19.4  5:47          
   29   26 Nick Pettit         10  5 Wayne Central           17:24.1  5:49          
   30   27 Chris Coupal        11  8 Kenmore West            17:25.1  5:49          
   31   28 William Carmen      10  6 Williamsville South     17:26.8  5:49          
   32   29 Nate Linton         12 16 Hamburg                 17:30.3  5:51          
   33   30 Gabe Mitchell       11  9 Bradford-PA             17:30.8  5:51          
   34   31 Tyler Schott        10  7 Lake Shore HS-NY        17:31.5  5:51          
   35   32 Manny Diaz          9   3 Bradford-PA             17:34.4  5:52          
   36   33 Kaleb O'Dell        12 17 Greece Arcadia          17:36.3  5:53          
   37   34 Connor Tribby       11 10 Grand Island            17:38.3  5:53          
   38   35 Mike Pino           11 11 Scotia-Glenville        17:41.7  5:54          
   39   36 Wyatt Gaus          12 18 Batavia                 17:42.5  5:55          
   40   37 Adam Juzwick        12 19 Brockport               17:44.6  5:55          
   41   38 Josh Rioux          11 12 Williamsville North     17:47.2  5:56          
   42   39 Max Baker-Terharr   11 13 Amherst                 17:48.2  5:57          
   43   40 Jeff Suflita        11 14 Greece Arcadia          17:48.6  5:57          
   44   41 Richard Oberholzer  11 15 Greece Olympia          17:48.7  5:57          
   45   42 David Gregoire      10  8 Williamsville North     17:49.1  5:57          
   46   43 Gavin Ingrao        12 20 Lake Shore HS-NY        17:49.3  5:57          
   47   44 Dominic Stanz       11 16 Kenmore West            17:50.5  5:57          
   48   45 Ean Pokorski        12 21 Sweet Home              17:51.2  5:58          
   49   46 Colin Flannery      11 17 Wayne Central           17:54.2  5:59          
   50   47 Aiden Wright        11 18 Bradford-PA             17:55.1  5:59          
   51   48 Elias Adamson-Endre 10  9 Johnson City-NY         17:55.7  5:59          
   52   49 Andrew Hvisdak      12 22 Hamburg                 17:57.1  6:00          
   53   50 Ben Olson           11 19 Vestal                  17:58.1  6:00          
   54   51 Wiley Moslow        12 23 Williamsville South     17:58.4  6:00          
   55   52 Damien Stein        12 24 Brockport               17:59.6  6:00          
   56   53 Colin Maddigan      10 10 Williamsville North     17:59.7  6:00          
   57   54 Alex Klee           12 25 Amherst                 18:02.0  6:01          
   58   55 Aaron Mendez        12 26 Kenmore West            18:05.5  6:02          
   59      Getty Lee Testa     10 11 Iroquois                18:05.8  6:02          
   60   56 Eric Dehart         11 20 Vestal                  18:07.4  6:03          
   61   57 Christian Mousso    11 21 Greece Athena           18:08.2  6:03          
   62   58 Dylan Contestabile  12 27 Greece Arcadia          18:08.3  6:03          
   63   59 Max Tyler           11 22 Greece Arcadia          18:09.1  6:04          
   64   60 Cody Harloff        9   4 Batavia                 18:11.9  6:04          
   65   61 Cordell Reynolds    11 23 Hamburg                 18:12.4  6:05          
   66   62 Charlie Connors     11 24 Kenmore West            18:13.7  6:05          
   67   63 Tim Burke           10 12 Walsh Jesuit            18:14.0  6:05          
   68   64 Aiden Brown         11 25 Williamsville South     18:14.2  6:05          
   69   65 Nick Saunders       10 13 Walsh Jesuit            18:15.3  6:06          
   70   66 Bryan Robertson     11 26 Williamsville South     18:15.7  6:06          
   71   67 Joe Zakelj          10 14 Walsh Jesuit            18:18.2  6:07          
   72   68 Jordan Wittmeyer    12 28 Hamburg                 18:18.6  6:07          
   73   69 Jonah Epps          11 27 Batavia                 18:18.9  6:07          
   74   70 Owen Brown          12 29 Johnson City-NY         18:19.4  6:07          
   75   71 Martin Espinal      11 28 Hutch Tech              18:20.4  6:07          
   76   72 Devrin Dowdell      11 29 Greece Olympia          18:21.5  6:08          
   77   73 Dominic Bertoni     10 15 Walsh Jesuit            18:23.5  6:08          
   78   74 Efrem Bekteshi      12 30 Grand Island            18:25.6  6:09          
   79   75 Alex Ayelsworth     11 30 Johnson City-NY         18:26.0  6:09          
   80   76 Jaheim Jackson      11 31 Geneva                  18:27.2  6:10          
   81   77 Joseph Kramer       9   5 Williamsville East      18:27.7  6:10          
   82   78 Joe Veal            10 16 Sweet Home              18:32.5  6:11          
   83   79 Michael Smaldino    11 32 Lake Shore HS-NY        18:34.3  6:12          
   84      Sidney Morris       9   6 Kenmore East            18:34.7  6:12          
   85   80 Joe Lomonaco        12 31 Brockport               18:34.8  6:12          
   86   81 Dan Rook            11 33 Wayne Central           18:35.2  6:12          
   87   82 Aiden Carbery       10 17 Amherst                 18:35.5  6:12          
   88   83 Samuel Stefanick    11 34 Williamsville East      18:35.6  6:12          
   89   84 Andrew Core         10 18 Hutch Tech              18:39.3  6:14          
   90      Alexander Nielson   11 35 Our Lady of Lourdes Gue 18:39.8  6:14          
   91   85 Adam Rizzo          12 32 Williamsville North     18:40.1  6:14          
   92   86 Henry Loudon        12 33 Geneva                  18:41.9  6:14          
   93   87 Adam Mazur          11 36 Sweet Home              18:42.4  6:15          
   94      Ethan Lyle          12 34 Cortland                18:43.0  6:15          
   95      Dan Morgan          10 19 Iroquois                18:43.9  6:15          
   96   88 Tyler Hanhurst      12 35 Scotia-Glenville        18:45.5  6:16          
   97   89 Jackson McManus     11 37 Greece Arcadia          18:45.7  6:16          
   98   90 Saw Moo             12 36 Hutch Tech              18:47.4  6:16          
   99   91 Matt Heh            11 38 Greece Olympia          18:48.0  6:16          
  100   92 Max Whitton         11 39 Amherst                 18:48.8  6:17          
  101   93 Tim Capps           12 37 Grand Island            18:49.6  6:17          
  102   94 Seth Carr           12 38 Walsh Jesuit            18:49.7  6:17          
  103   95 Matthew Rizzo       9   7 Williamsville South     18:49.9  6:17          
  104   96 Quentin Minard      11 40 Bradford-PA             18:51.5  6:18          
  105   97 Patrick Allen       10 20 Scotia-Glenville        18:52.0  6:18          
  106   98 Josh Wolski         11 41 Amherst                 18:53.0  6:18          
  107   99 Logan Wray          12 39 Lake Shore HS-NY        18:53.8  6:18          
  108  100 Tristam Lafountaine 11 42 Chittenango             18:56.1  6:19          
  109  101 Dakota Wolf         10 21 Johnson City-NY         18:57.7  6:20          
  110  102 Austin Childs       11 43 Grand Island            18:59.8  6:20          
  111  103 Benjamin Terhaar    11 44 Williamsville East      19:00.7  6:21          
  112  104 Josh Jones          12 40 Wayne Central           19:01.4  6:21          
  113      Dan Kivari          10 22 Olean                   19:04.2  6:22          
  114  105 Jack Mandura        11 45 Grand Island            19:06.3  6:23          
  115  106 Nolan Robillard     11 46 Hamburg                 19:07.2  6:23          
  116  107 Vincent Cardinale   10 23 Geneva                  19:08.2  6:23          
  117  108 Jack Bagne          9   8 Walsh Jesuit            19:10.6  6:24          
  118      Jacob Hayne         12 41 Our Lady of Lourdes Gue 19:10.9  6:24          
  119  109 Milo Coen De Peck   11 47 Geneva                  19:12.0  6:24          
  120  110 Joe Wawrzyniak      11 48 Sweet Home              19:13.6  6:25          
  121  111 Steven Cunningham   11 49 Batavia                 19:15.1  6:26          
  122  112 Gabe Schill         11 50 Greece Olympia          19:16.9  6:26          
  123  113 Caleb Costain       11 51 Greece Olympia          19:17.3  6:26          
  124  114 Jerid Wilmoth       10 24 Bradford-PA             19:17.7  6:26          
  125  115 Dominic Lewis       11 52 Sweet Home              19:19.9  6:27          
  126  116 Connor Stetts       11 53 Johnson City-NY         19:22.0  6:28          
  127  117 Patrick Heider      11 54 Walsh Jesuit            19:23.3  6:28          
  128  118 Caleb Leblanc       9   9 Chittenango             19:23.5  6:28          
  129  119 Kaleb Haas          12 42 Brockport               19:24.5  6:29          
  130  120 Shawn Blair         11 55 Hamburg                 19:25.4  6:29          
  131  121 Aidan Scott         11 56 Greece Arcadia          19:28.7  6:30          
  132  122 Jacob Young         12 43 Geneva                  19:29.0  6:30          
  133  123 Casey Taylor        10 25 Lake Shore HS-NY        19:30.6  6:31          
  134  124 Nikolas Karagiannis 12 44 Hutch Tech              19:31.7  6:31          
  135  125 Asraf Sawon         12 45 Hutch Tech              19:33.4  6:32          
  136      Ethan Spaulding     11 57 Johnson City-NY         19:35.0  6:32          
  137  126 Nate Miner          12 46 Greece Athena           19:35.9  6:32          
  138  127 Jacob Lumbrazo      10 26 Oneida                  19:38.1  6:33          
  139      Noah Ryan           12 47 Cortland                19:38.9  6:33          
  140  128 Daniel Gutsu        11 58 Sweet Home              19:46.6  6:36          
  141  129 John Manke          10 27 Kenmore West            19:47.4  6:36          
  142      Doug Whitney        11 59 Johnson City-NY         19:51.4  6:38          
  143  130 Michael Tait        11 60 Vestal                  19:52.0  6:38          
  144  131 Bennett Dunstan     10 28 Wayne Central           19:53.1  6:38          
  145  132 Will Tennity        11 61 Wayne Central           19:55.0  6:39          
  146  133 Brendan Masterson   12 48 Williamsville South     19:55.9  6:39          
  147  134 Gavin MacLean       11 62 Williamsville East      20:00.8  6:41          
  148  135 Patrick Jeffery     10 29 Oneida                  20:01.5  6:41          
  149  136 Caspar Carson       11 63 Brockport               20:02.1  6:41          
  150  137 Kyle Schnauffer     11 64 Chittenango             20:10.0  6:44          
  151  138 Kevin Stevens       11 65 Williamsville South     20:10.4  6:44          
  152  139 Donovan Roney       10 30 Geneva                  20:17.7  6:46          
  153  140 Blake Smith         12 49 Sweet Home              20:36.2  6:53          
  154  141 Codey Cumber        12 50 Chittenango             20:37.2  6:53          
  155  142 Ruspal Rai          12 51 Vestal                  20:42.6  6:55          
  156  143 Elijah Turner       9  10 Fulton                  20:53.2  6:58          
  157  144 Falkenberg Tyler    11 66 Chittenango             20:53.4  6:58          
  158  145 Adam Scott          11 67 Lake Shore HS-NY        20:59.0  7:00          
  159  146 Alexander Johnsen   11 68 Greece Athena           21:14.0  7:05          
  160  147 Dylan Bartell       10 31 Oneida                  21:14.5  7:05          
  161  148 Ethan Demars        9  11 Fulton                  21:15.2  7:06          
  162  149 Andrew Ebertz       11 69 Greece Athena           21:16.2  7:06          
  163  150 Leo Preston         9  12 Grand Island            21:17.4  7:06          
  164      Noah Ayers-Codding  11 70 Johnson City-NY         21:17.8  7:06          
  165  151 Austin Stinner      11 71 Kenmore West            21:30.6  7:11          
  166  152 Theo Donacik        12 52 Vestal                  21:35.2  7:12          
  167  153 Jayden Webb         9  13 Chittenango             21:43.8  7:15          
  168  154 Russell Close       11 72 Kenmore West            21:44.4  7:15          
  169  155 Yaroslav Khalitov   12 53 Greece Athena           21:45.9  7:16          
  170  156 Dylan Waldron       10 32 Fulton                  21:47.3  7:16          
  171  157 Evan Edwards        11 73 Chittenango             21:51.5  7:18          
  172  158 Casey Sullivan      10 33 Oneida                  21:57.9  7:20          
  173  159 George Spring       12 54 Vestal                  22:33.7  7:32          
  174  160 Jesse Euson         10 34 Oneida                  22:43.7  7:35          
  175  161 Sidney Bradshaw     11 74 Fulton                  23:00.9  7:41          
  176      Nathan White        10 35 Iroquois                23:02.7  7:41          
  177  162 Webb Potter         10 36 Oneida                  23:03.6  7:42          
  178  163 Adon Heaney         9  14 Fulton                  23:13.1  7:45          
  179  164 Matt Holland        11 75 Lake Shore HS-NY        23:42.5  7:55          

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    77  Scotia-Glenville               (16:53.8  84:28.6 1:33.7)
=============================================
  1      3  Noah Greski                 11  16:08.0
  2      7  Alex Tebano                 11  16:39.8
  3      9  Kyle Ostrander              12  16:42.1
  4     23  Tyler Greene                10  17:17.0
  5     35  Mike Pino                   11  17:41.7
  6   ( 88) Tyler Hanhurst              12  18:45.5
  7   ( 97) Patrick Allen               10  18:52.0

  2.   116  Williamsville North            (17:15.5  86:17.1 0:59.9)
=============================================
  1     10  Dillon McClary              12  16:49.2
  2     11  Elijah Vitorino             10  16:54.4
  3     15  Nathan Szatkowski           12  16:57.2
  4     38  Josh Rioux                  11  17:47.2
  5     42  David Gregoire              10  17:49.1
  6   ( 53) Colin Maddigan              10  17:59.7
  7   ( 85) Adam Rizzo                  12  18:40.1

  3.   138  Bradford-PA                    (17:23.2  86:55.7 0:58.4)
=============================================
  1     13  Tyler Kraft                 12  16:56.7
  2     16  Ryan Cottillion             11  16:58.7
  3     30  Gabe Mitchell               11  17:30.8
  4     32  Manny Diaz                  9   17:34.4
  5     47  Aiden Wright                11  17:55.1
  6   ( 96) Quentin Minard              11  18:51.5
  7   (114) Jerid Wilmoth               10  19:17.7

  4.   178  Amherst                        (17:16.7  86:23.1 2:39.1)
=============================================
  1      1  Jack Lenz                   11  15:56.4
  2      2  Ely Personius               12  16:01.0
  3     39  Max Baker-Terharr           11  17:48.2
  4     54  Alex Klee                   12  18:02.0
  5     82  Aiden Carbery               10  18:35.5
  6   ( 92) Max Whitton                 11  18:48.8
  7   ( 98) Josh Wolski                 11  18:53.0

  5.   187  Batavia                        (17:34.3  87:51.2 1:37.9)
=============================================
  1      8  Mario Rosales               12  16:41.0
  2     14  Nathan Canale               9   16:56.9
  3     36  Wyatt Gaus                  12  17:42.5
  4     60  Cody Harloff                9   18:11.9
  5     69  Jonah Epps                  11  18:18.9
  6   (111) Steven Cunningham           11  19:15.1

  6.   202  Johnson City-NY                (17:33.8  87:48.6 1:53.0)
=============================================
  1      4  Samuel Shephard             12  16:33.0
  2      5  Riley Transue               12  16:34.5
  3     48  Elias Adamson-Endres        10  17:55.7
  4     70  Owen Brown                  12  18:19.4
  5     75  Alex Ayelsworth             11  18:26.0
  6   (101) Dakota Wolf                 10  18:57.7
  7   (116) Connor Stetts               11  19:22.0

  7.   210  Brockport                      (17:43.3  88:36.1 1:33.2)
=============================================
  1     19  Royce Breslawski            12  17:01.6
  2     22  Patrick Farrell             12  17:15.5
  3     37  Adam Juzwick                12  17:44.6
  4     52  Damien Stein                12  17:59.6
  5     80  Joe Lomonaco                12  18:34.8
  6   (119) Kaleb Haas                  12  19:24.5
  7   (136) Caspar Carson               11  20:02.1

  8.   219  Hamburg                        (17:46.8  88:53.7 1:23.3)
=============================================
  1     12  Ryan Steiner                10  16:55.3
  2     29  Nate Linton                 12  17:30.3
  3     49  Andrew Hvisdak              12  17:57.1
  4     61  Cordell Reynolds            11  18:12.4
  5     68  Jordan Wittmeyer            12  18:18.6
  6   (106) Nolan Robillard             11  19:07.2
  7   (120) Shawn Blair                 11  19:25.4

  9.   279  Greece Arcadia                 (18:05.6  90:28.0 1:09.4)
=============================================
  1     33  Kaleb O'Dell                12  17:36.3
  2     40  Jeff Suflita                11  17:48.6
  3     58  Dylan Contestabile          12  18:08.3
  4     59  Max Tyler                   11  18:09.1
  5     89  Jackson McManus             11  18:45.7
  6   (121) Aidan Scott                 11  19:28.7

 10.   282  Wayne Central                  (18:02.9  90:14.3 1:42.0)
=============================================
  1     25  Andrew Rook                 12  17:19.4
  2     26  Nick Pettit                 10  17:24.1
  3     46  Colin Flannery              11  17:54.2
  4     81  Dan Rook                    11  18:35.2
  5    104  Josh Jones                  12  19:01.4
  6   (131) Bennett Dunstan             10  19:53.1
  7   (132) Will Tennity                11  19:55.0

 11.   304  Williamsville South            (18:09.0  90:45.0 1:23.1)
=============================================
  1     28  William Carmen              10  17:26.8
  2     51  Wiley Moslow                12  17:58.4
  3     64  Aiden Brown                 11  18:14.2
  4     66  Bryan Robertson             11  18:15.7
  5     95  Matthew Rizzo               9   18:49.9
  6   (133) Brendan Masterson           12  19:55.9
  7   (138) Kevin Stevens               11  20:10.4

 12.   317  Kenmore West                   (18:16.5  91:22.2 2:22.3)
=============================================
  1     27  Chris Coupal                11  17:25.1
  2     44  Dominic Stanz               11  17:50.5
  3     55  Aaron Mendez                12  18:05.5
  4     62  Charlie Connors             11  18:13.7
  5    129  John Manke                  10  19:47.4
  6   (151) Austin Stinner              11  21:30.6
  7   (154) Russell Close               11  21:44.4

 13.   362  Walsh Jesuit                   (18:24.2  92:00.7 0:35.7)
=============================================
  1     63  Tim Burke                   10  18:14.0
  2     65  Nick Saunders               10  18:15.3
  3     67  Joe Zakelj                  10  18:18.2
  4     73  Dominic Bertoni             10  18:23.5
  5     94  Seth Carr                   12  18:49.7
  6   (108) Jack Bagne                  9   19:10.6
  7   (117) Patrick Heider              11  19:23.3

 14.   375  Lake Shore HS-NY               (18:27.9  92:19.5 1:59.1)
=============================================
  1     31  Tyler Schott                10  17:31.5
  2     43  Gavin Ingrao                12  17:49.3
  3     79  Michael Smaldino            11  18:34.3
  4     99  Logan Wray                  12  18:53.8
  5    123  Casey Taylor                10  19:30.6
  6   (145) Adam Scott                  11  20:59.0
  7   (164) Matt Holland                11  23:42.5

 15.   402  Vestal                         (18:47.5  93:57.3 3:25.4)
=============================================
  1     24  Conner Smith                11  17:17.2
  2     50  Ben Olson                   11  17:58.1
  3     56  Eric Dehart                 11  18:07.4
  4    130  Michael Tait                11  19:52.0
  5    142  Ruspal Rai                  12  20:42.6
  6   (152) Theo Donacik                12  21:35.2
  7   (159) George Spring               12  22:33.7

 16.   403  Williamsville East             (18:32.5  92:42.3 3:23.3)
=============================================
  1      6  Owen Lewis                  12  16:37.5
  2     77  Joseph Kramer               9   18:27.7
  3     83  Samuel Stefanick            11  18:35.6
  4    103  Benjamin Terhaar            11  19:00.7
  5    134  Gavin MacLean               11  20:00.8

 17.   408  Grand Island                   (18:36.0  92:59.6 1:28.0)
=============================================
  1     34  Connor Tribby               11  17:38.3
  2     74  Efrem Bekteshi              12  18:25.6
  3     93  Tim Capps                   12  18:49.6
  4    102  Austin Childs               11  18:59.8
  5    105  Jack Mandura                11  19:06.3
  6   (150) Leo Preston                 9   21:17.4

 18.   429  Greece Olympia                 (18:42.5  93:32.4 1:28.6)
=============================================
  1     41  Richard Oberholzer          11  17:48.7
  2     72  Devrin Dowdell              11  18:21.5
  3     91  Matt Heh                    11  18:48.0
  4    112  Gabe Schill                 11  19:16.9
  5    113  Caleb Costain               11  19:17.3

 19.   435  Sweet Home                     (18:44.0  93:39.6 1:28.7)
=============================================
  1     45  Ean Pokorski                12  17:51.2
  2     78  Joe Veal                    10  18:32.5
  3     87  Adam Mazur                  11  18:42.4
  4    110  Joe Wawrzyniak              11  19:13.6
  5    115  Dominic Lewis               11  19:19.9
  6   (128) Daniel Gutsu                11  19:46.6
  7   (140) Blake Smith                 12  20:36.2

 20.   485  Fulton                         (19:35.9  97:59.4 4:46.0)
=============================================
  1     18  Ryan Carroll                9   17:01.3
  2     20  Jacob Hahn                  11  17:02.4
  3    143  Elijah Turner               9   20:53.2
  4    148  Ethan Demars                9   21:15.2
  5    156  Dylan Waldron               10  21:47.3
  6   (161) Sidney Bradshaw             11  23:00.9
  7   (163) Adon Heaney                 9   23:13.1

 21.   494  Hutch Tech                     (18:58.5  94:52.2 1:13.0)
=============================================
  1     71  Martin Espinal              11  18:20.4
  2     84  Andrew Core                 10  18:39.3
  3     90  Saw Moo                     12  18:47.4
  4    124  Nikolas Karagiannis         12  19:31.7
  5    125  Asraf Sawon                 12  19:33.4

 22.   499  Greece Athena                  (19:27.4  97:16.8 4:13.7)
=============================================
  1     21  Andrew Gruver               12  17:02.5
  2     57  Christian Mousso            11  18:08.2
  3    126  Nate Miner                  12  19:35.9
  4    146  Alexander Johnsen           11  21:14.0
  5    149  Andrew Ebertz               11  21:16.2
  6   (155) Yaroslav Khalitov           12  21:45.9

 23.   500  Geneva                         (18:59.7  94:58.3 1:01.8)
=============================================
  1     76  Jaheim Jackson              11  18:27.2
  2     86  Henry Loudon                12  18:41.9
  3    107  Vincent Cardinale           10  19:08.2
  4    109  Milo Coen De Peck           11  19:12.0
  5    122  Jacob Young                 12  19:29.0
  6   (139) Donovan Roney               10  20:17.7

 24.   584  Oneida                         (19:58.5  99:52.3 4:57.6)
=============================================
  1     17  Nate Jennings               12  17:00.3
  2    127  Jacob Lumbrazo              10  19:38.1
  3    135  Patrick Jeffery             10  20:01.5
  4    147  Dylan Bartell               10  21:14.5
  5    158  Casey Sullivan              10  21:57.9
  6   (160) Jesse Euson                 10  22:43.7
  7   (162) Webb Potter                 10  23:03.6

 25.   640  Chittenango                    (20:00.1  100:00.2 1:57.3)
=============================================
  1    100  Tristam Lafountaine         11  18:56.1
  2    118  Caleb Leblanc               9   19:23.5
  3    137  Kyle Schnauffer             11  20:10.0
  4    141  Codey Cumber                12  20:37.2
  5    144  Falkenberg Tyler            11  20:53.4
  6   (153) Jayden Webb                 9   21:43.8
  7   (157) Evan Edwards                11  21:51.5




Incomplete Teams:

Iroquois                      
         Evan Castlevetere 10, Getty Lee Testa 10, Dan Morgan 10, Nathan White 10

Kenmore East                  
         Justice Ramsey 11, Sidney Morris 9

Our Lady of Lourdes Guelph Ont
         Owen Duffy 12, Alexander Nielson 11, Jacob Hayne 12

Cortland                      
         Ethan Lyle 12, Noah Ryan 12

Olean                         
         Dan Kivari 10