53rd McQuaid Invitational
                                      September 30, 2017 - Genesee Valley Park

                                           Results by Yen Timing Services
                                                 www.yentiming.com

                               Race 22 - Boys Unseeded Varsity AAA-2 (large schools)
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR TEAM               TIME    | PLACE NAME                YR TEAM              TIME
-------------------------------------------------------------------------------------------------------------------
    1 Abel Hagos          11 McQuaid Jesuit     15:16.2 |    71 Joel Keohane        11 Central Square     16:52.0 
    2 Grey Conover        11 Clarence           15:29.2 |    72 Ethan Glashauser    10 Liverpool          16:53.0 
    3 Colin Waters        11 Arlington          15:32.4 |    73 Daniel Yang         10 Webster Thomas     16:53.0 
    4 Tyler Locke         11 Arlington          15:33.8 |    74 Patrick Milliken    12 Elmira             16:54.3 
    5 Tommy Appenheimer   11 Cardinal OHara     15:35.3 |    75 Chase Ritchie       11 Rush-Henrietta     16:54.8 
    6 Nathan Reeves       11 Liverpool          15:43.0 |    76 Charlie Freeman     11 Rush-Henrietta     16:55.6 
    7 Armani Merloni      11 Lancaster          15:45.5 |    77 Mitchell Lawrence   12 Arlington          16:56.8 
    8 Devin Woodworth     11 Horseheads         15:47.6 |    78 Michael Taylor      10 Elmira             16:57.1 
    9 Michael Speciale    12 Hilton             15:47.9 |    79 Sam Isingoma        11 St. Joes           16:57.7 
   10 Joe Burtzlaff       12 Lakewood-OH        15:50.2 |    80 Andrew Wygal        12 Webster Thomas     16:59.9 
   11 Robert Thompson     12 Irondequoit        15:52.4 |    81 Conrad Bremer       11 Victor Central     17:00.3 
   12 Tj Praschunus       11 Liverpool          15:57.1 |    82 Josh Pomerleau      12 Webster Schroeder  17:01.4 
   13 Cole Shawala        11 Stow-Munroe Falls- 15:58.5 |    83 Jared Rogalski      10 Lancaster          17:02.7 
   14 Tj Randall          10 Shaker             16:00.5 |    84 Nathan Wilsoncroft  10 Horseheads         17:03.2 
   15 Hunter Braun        12 Victor Central     16:01.4 |    85 Tyler Stanton       10 Shaker             17:05.1 
   16 Cormac Kramer       10 Lakewood-OH        16:02.1 |    86 Cole Viavattene     12 Spencerport        17:05.5 
   17 Ryan Thompson       11 Irondequoit        16:02.7 |    87 Seth Macura         9  Stow-Munroe Falls- 17:05.5 
   18 Liam Lewis          12 Irondequoit        16:03.5 |    88 Brendan Byrne       11 McQuaid Jesuit     17:08.4 
   19 Jason Anzaldi       11 Stow-Munroe Falls- 16:05.3 |    89 Zackery Diehl       9  Shaker             17:09.2 
   20 Andrew Pfeifer      12 Arlington          16:07.7 |    90 Ryan Dileo          12 St. Joes           17:09.3 
   21 Noah Farrelly       12 Binghamton         16:08.2 |    91 Collin Rice         10 Lancaster          17:10.5 
   22 Frank Derdzinski    11 Central Square     16:09.5 |    92 Jacob Scibek        10 Horseheads         17:11.5 
   23 Luke Patrick        12 Our Lady of Mount  16:10.0 |    93 Andrew Decker       12 Stow-Munroe Falls- 17:12.2 
   24 Dan Daddario        11 Clarence           16:10.3 |    94 Jackson Doran       9  Lockport           17:12.8 
   25 Drew Biegner        11 Clarence           16:12.1 |    95 Ricky Keenan        12 Rush-Henrietta     17:12.8 
   26 Nick Bauman         10 Irondequoit        16:15.0 |    96 Henry Smith         9  Cardinal OHara     17:14.6 
   27 Hunter Reed         12 Clarence           16:15.7 |    97 Matt Skakal         12 Lancaster          17:15.0 
   28 Mubeen Zainul       11 Horseheads         16:15.8 |    98 Nico Bellavia       12 Victor Central     17:15.9 
   29 Simon Powley        12 Lockport           16:16.2 |    99 Anmol Multani       11 Elmira             17:17.0 
   30 Jason Mathewson     9  Elmira             16:18.0 |   100 Jack Lehtonen       12 Spencerport        17:17.4 
   31 Christopher Garrets 10 Shaker             16:18.2 |   101 Carter Bertrand     11 Webster Thomas     17:18.2 
   32 Nick Dauphinee      10 Irondequoit        16:19.5 |   102 Ben Zinger          12 Liverpool          17:20.9 
   33 Nick Brancato       11 Liverpool          16:19.8 |   103 Kevin Gabalski      10 Webster Thomas     17:22.0 
   34 Michael Verde       12 Arlington          16:19.9 |   104 Patrick McCallum    10 Lakewood-OH        17:23.2 
   35 Matt Woodworth      10 Victor Central     16:20.2 |   105 Patrick Healy       12 Shaker             17:24.5 
   36 Gabe Chisari        11 Central Square     16:20.5 |   106 Ryan Urbanski       11 Lockport           17:24.6 
   37 John Insinna        11 Clarence           16:20.6 |   107 Cooper Leseure      10 Stow-Munroe Falls- 17:26.0 
   38 Mark Scanlon        11 Arlington          16:21.6 |   108 Nicholas Bozzo      12 Our Lady of Mount  17:26.6 
   39 Owen Juan           11 Horseheads         16:22.2 |   109 Owen Szantor        11 Lockport           17:26.8 
   40 Ben Dertinger       11 Webster Schroeder  16:22.7 |   110 Owen White          10 Lockport           17:28.9 
   41 Vinny Levchenko     9  Shaker             16:24.0 |   111 Zach Zaharkin       11 Spencerport        17:29.8 
   42 Daniel Caso         10 Arlington          16:24.6 |   112 Aiden Daniels       12 Rush-Henrietta     17:31.0 
   43 Benjamin Fenton     9  Horseheads         16:24.9 |   113 Max Creamer         10 Central Square     17:32.0 
   44 Johnny Lang         12 Lockport           16:26.0 |   114 Mariano Casciotti   11 Elmira             17:35.1 
   45 Ryan Stefkovich     12 McQuaid Jesuit     16:26.0 |   115 Tommy Wygal         10 Webster Thomas     17:37.2 
   46 Noah Brown          12 Rush-Henrietta     16:26.9 |   116 Ian Gillis          11 Spencerport        17:38.7 
   47 Brandon Nicosia     11 Webster Schroeder  16:28.2 |   117 Owen Aser           12 Webster Schroeder  17:38.7 
   48 Shane Urban         11 Victor Central     16:28.4 |   118 Jeremy Hall         11 Binghamton         17:39.4 
   49 Lucas Powley        10 Lockport           16:28.7 |   119 Patcick Vanputte    12 Binghamton         17:39.4 
   50 Seth Maurer         12 Clarence           16:29.3 |   120 Gavin Wilbert       12 Webster Thomas     17:40.0 
   51 Zachary Sotland     12 Arlington          16:29.9 |   121 Jacob Maciejewski   12 Lancaster          17:40.4 
   52 Patrick Bunnell     11 Stow-Munroe Falls- 16:30.4 |   122 Blake Lawson        10 Horseheads         17:42.5 
   53 Cullen McLaughlin   12 Liverpool          16:31.0 |   123 Sean O'Donnell      10 Lakewood-OH        17:43.2 
   54 Rozvora Bogdan      11 Irondequoit        16:31.7 |   124 Hayden Belanger     10 Elmira             17:43.4 
   55 Matthew Duffy       10 Stow-Munroe Falls- 16:34.2 |   125 Wade Backman        12 Central Square     17:43.8 
   56 Nate Brunacini      12 McQuaid Jesuit     16:36.1 |   126 Luke Lyons          11 Webster Schroeder  17:43.9 
   57 Joseph Toole        11 Lakewood-OH        16:36.1 |   127 Julius Alvarez      12 Lakewood-OH        17:45.1 
   58 Rufino Vazquez      10 Shaker             16:39.5 |   128 Sam Baker           12 St. Joes           17:51.1 
   59 David Ficarra       11 Rush-Henrietta     16:39.7 |   129 Alex Sinatra        10 St. Joes           17:51.7 
   60 Logan Drake         9  Shaker             16:40.2 |   130 Istan Slamet        9  Shaker             17:55.2 
   61 Evan Hilbert        10 St. Joes           16:40.4 |   131 Fadi Karra          12 Our Lady of Mount  17:57.2 
   62 Matthew Simkulet    12 Shaker             16:40.9 |   132 Trey Felton         11 Rush-Henrietta     17:58.6 
   63 Jacob Berg          11 Webster Thomas     16:41.1 |   133 Aidyn Zingale       9  Lakewood-OH        17:59.3 
   64 Ethan Clark         10 Irondequoit        16:43.6 |   134 Will McDowell       12 Hilton             18:03.5 
   65 Andrew Lembo-Ehms   12 Webster Schroeder  16:44.3 |   135 Jacob Leon          11 St. Joes           18:07.4 
   66 Derek Lasker        11 Lancaster          16:47.4 |   136 Drew Carlson        9  Jamestown          18:10.5 
   67 Spencer Ruediger    11 Liverpool          16:48.8 |   137 Chase Deponceau     9  Jamestown          18:12.2 
   68 Landon Urzetta      12 Victor Central     16:49.2 |   138 Evan Mancini        12 McQuaid Jesuit     18:15.4 
   69 Jono Maxwell        12 Victor Central     16:51.0 |   139 Parker Todd         9  Central Square     18:18.7 
   70 Nate Lange          9  Clarence           16:51.9 |   140 Dante Haynes        12 Binghamton         18:21.5 








                                             53rd McQuaid Invitational
                                      September 30, 2017 - Genesee Valley Park

                                           Results by Yen Timing Services
                                                 www.yentiming.com

                               Race 22 - Boys Unseeded Varsity AAA-2 (large schools)
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR TEAM               TIME    | PLACE NAME                YR TEAM              TIME
-------------------------------------------------------------------------------------------------------------------
  141 Ian Klenk           10 St. Joes           18:21.6 |   158 Frank Leni          12 McQuaid Jesuit     18:51.5 
  142 Justin Giamartino   11 Central Square     18:22.7 |   159 Chris Coupal        9  Kenmore West       18:59.7 
  143 Isaac Johnson       12 Jamestown          18:24.7 |   160 Christian Dolce     11 Jamestown          19:13.0 
  144 Trent Marasco       12 Spencerport        18:26.4 |   161 Harmon Smith        11 Cardinal OHara     19:13.5 
  145 Andrew McNeil       10 Binghamton         18:28.4 |   162 Brett Patmore       12 Spencerport        19:30.3 
  146 Sean Killip         11 Webster Schroeder  18:29.1 |   163 Connor Bateman      11 Hilton             19:31.8 
  147 Jason Sapienza      11 Hilton             18:30.8 |   164 Vito Ferranti       11 Binghamton         19:56.7 
  148 Aaron Mendez        10 Kenmore West       18:31.7 |   165 Collin Whiting      11 Jamestown          20:19.1 
  149 Nick Grasso         11 Hilton             18:31.8 |   166 Josh Smith          12 Hilton             20:27.2 
  150 John Bateman        11 Hilton             18:32.0 |   167 Brian Mahoney       12 Kenmore West       20:37.2 
  151 Dominic Stanz       9  Kenmore West       18:34.6 |   168 Noah Patterson      12 Gates-Chili        20:37.3 
  152 John Speyer         11 Kenmore West       18:37.5 |   169 James Dunn          12 Spencerport        20:41.2 
  153 Zach Edwards        11 Spencerport        18:39.4 |   170 Peter Barry         9  Jamestown          21:44.5 
  154 Luke Defiore        11 Hilton             18:42.1 |   171 Nolan Scoma         10 Jamestown          22:07.5 
  155 Davis Fowler        11 Our Lady of Mount  18:44.0 |   172 Devin Mochrie       12 Gates-Chili        23:05.3 
  156 Alexander Reynolds  12 Jamestown          18:45.6 |   173 Arthurs Jackson     11 Jamestown          23:19.0 
  157 Ryan Hickey         12 Kenmore West       18:48.5 |