52nd McQuaid Invitational
                   October 1, 2016 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com

           Race 4 - Boys Unseeded Varsity A-3 (Smallest schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE     
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE
--------------------------------------------------------------------------
    1    1 Henry Sullivan      12  1 Clymer-Sherman-Panama   15:54.5  5:19          
    2      Jacob Appleton      10  1 Lima Christian          15:56.2  5:19          
    3    2 Richard Moore       11  1 Groton                  16:12.4  5:25          
    4    3 Tyler Jones         11  2 Williamson Central      16:23.8  5:28          
    5    4 Evan Whittaker      11  3 Trumansburg             16:26.5  5:29          
    6    5 Sam Ives            12  2 Trumansburg             16:26.7  5:29          
    7      Christian Valento   12  3 Pavilion                16:35.2  5:32          
    8    6 Madden Doud         11  4 Cowanesque Valley       16:35.9  5:32          
    9    7 Nick Harrian        12  4 Campbell-Savona         16:38.1  5:33          
   10    8 Logan Carnicelli    11  5 Cato-Meridian           16:46.7  5:36          
   11    9 Damien Sprague      10  2 Kendall                 16:49.6  5:37          
   12   10 Sam Atwater         11  6 Clyde-Savannah-Lyons    16:52.1  5:38          
   13   11 Walley Jesse        11  7 Marathon                16:52.8  5:38          
   14      Benjamin Seeley     11  8 Cuba-Rushford           16:54.0  5:38          
   15   12 Tristan Amell       9   1 Coudersport             16:56.4  5:39          
   16   13 Aaron Vivlamore     10  3 Red Creek               17:00.7  5:41          
   17   14 Josh Larmon         12  5 Oakfield/Elba           17:02.4  5:41          
   18   15 Ethan Murray        12  6 LaFayette               17:02.8  5:41          
   19   16 Andrew Deming       9   2 Red Creek               17:02.8  5:41          
   20   17 Cole O'Donnell      11  9 Oakfield/Elba           17:04.3  5:42          
   21   18 Calum Avery         8   1 Spencer-van Etten Cando 17:04.6  5:42          
   22   19 Fin McDonald        11 10 Clymer-Sherman-Panama   17:04.8  5:42          
   23   20 Devyn Chase         12  7 Clymer-Sherman-Panama   17:05.7  5:42          
   24   21 Eli Dickson         9   3 Rocky Grove-PA          17:07.4  5:43          
   25   22 Jaycob Parulski     9   4 Campbell-Savona         17:09.5  5:44          
   26   23 Gavin Bathgate      10  4 East Rochester          17:10.1  5:44          
   27   24 Spencer Malone      12  8 Geneseo                 17:10.9  5:44          
   28      Stone Watkins       9   5 Pavilion                17:12.7  5:45          
   29   25 Austin Carrick      9   6 Notre Dame-Batavia      17:12.9  5:45          
   30   26 Evan Miller         12  9 Cowanesque Valley       17:13.7  5:45          
   31   27 Ethan Dielshlar     11 11 Clyde-Savannah-Lyons    17:16.3  5:46          
   32   28 Joseph Yaeger       12 10 Alexander Central       17:17.5  5:46          
   33      Ezra Steele         9   7 Tioga Central           17:20.0  5:47          
   34   29 Robert Brehm        10  5 Groton                  17:25.3  5:49          
   35   30 Mark Anauo          10  6 Oakfield/Elba           17:26.0  5:49          
   36   31 Sam Filbert         11 12 Allegany-Limestone      17:27.6  5:50          
   37   32 Dennis Pierce       10  7 Arkport/Canaseraga      17:27.6  5:50          
   38   33 Gage Shoemaker      11 13 Rocky Grove-PA          17:29.1  5:50          
   39   34 Jordan Brown        12 11 Otto Eldred-PA          17:31.0  5:51          
   40   35 Caleb Courtemanche  9   8 Avon Central            17:31.4  5:51          
   41   36 Daniel Frame        9   9 Coudersport             17:32.1  5:51          
   42   37 Dominic Mikula      12 12 Trumansburg             17:32.4  5:51          
   43      Louis Levesque      10  8 Tioga Central           17:33.3  5:52          
   44   38 Justin Heller       11 14 Rocky Grove-PA          17:33.8  5:52          
   45   39 Bradley Smith       10  9 Avon Central            17:33.8  5:52          
   46   40 Thomas Kressly      9  10 Hammondsport            17:34.6  5:52          
   47      Hans Matzal         10 10 Faith Heritage          17:35.2  5:52          
   48   41 Sean Goodhue        12 13 Caledonia-Mumford       17:35.6  5:52          
   49   42 Kevin Lampman       10 11 Trumansburg             17:36.1  5:52          
   50   43 Kyle Mott           10 12 Oakfield/Elba           17:37.3  5:53          
   51   44 Michael Stafford    12 14 Onondaga                17:37.6  5:53          
   52   45 Brynen Kisiel       10 13 Coudersport             17:38.1  5:53          
   53   46 Levi Mickelson      10 14 Spencer-van Etten Cando 17:38.7  5:53          
   54   47 Austin Voorhees     12 15 Trumansburg             17:39.3  5:54          
   55   48 George Reynolds     11 15 Cowanesque Valley       17:40.7  5:54          
   56   49 Brandon Manley      11 16 North Rose-Wolcott      17:42.7  5:55          
   57   50 Aiden Begeal        10 15 Trumansburg             17:44.5  5:55          
   58   51 Friend Olsen        11 17 Honeoye Central         17:45.6  5:56          
   59   52 Zac Clayton         9  11 Rocky Grove-PA          17:47.4  5:56          
   60   53 Drew Blencowe       11 18 Campbell-Savona         17:48.2  5:57          
   61   54 Ethan Flexman       11 19 Otto Eldred-PA          17:48.9  5:57          
   62   55 Pete Vanhouten      12 16 Honeoye Central         17:50.8  5:57          
   63   56 Hudson Laprade      11 20 Arkport/Canaseraga      17:52.0  5:58          
   64   57 Lucas Baker         10 16 Marathon                17:52.3  5:58          
   65   58 Travis Maguire      10 17 Allegany-Limestone      17:53.9  5:58          
   66   59 Connor Ricotta      11 21 Avon Central            17:54.4  5:59          
   67   60 Kolton Hawkins      11 22 Jasper-Troupsburg       17:55.5  5:59          
   68   61 Mike Bowen          12 17 Oakfield/Elba           17:56.1  5:59          
   69   62 Tyler Burnell       11 23 Eisenhower              17:56.7  5:59          
   70   63 Marcos Delaosa Cruz 10 18 Marion                  17:59.0  6:00          
   71   64 Jake Fitzpatrick    11 24 Campbell-Savona         18:02.4  6:01          
   72   65 Zachary O'Rourke    12 18 Marathon                18:03.0  6:01          
   73   66 Brian Gillette      10 19 Spencer-van Etten Cando 18:04.4  6:02          
   74   67 Kyle Hainsworth     12 19 Geneseo                 18:05.1  6:02          
   75   68 Nate Palmer         12 20 Williamson Central      18:05.1  6:02          
   76      Ian Fanton          9  12 Cuba-Rushford           18:05.5  6:02          
   77   69 Jon McDaneld        11 25 Silver Creek            18:08.4  6:03          
   78   70 Nathaniel Hoffman   11 26 Eisenhower              18:08.6  6:03          
   79   71 Noah Crane          12 21 Geneseo                 18:09.9  6:04          
   80   72 Bennett Kukla       12 22 Harley-Allendale-Col    18:11.0  6:04          
   81   73 Tyler Hill          11 27 Hammondsport            18:11.0  6:04          
   82   74 Hunter Yates        12 23 Clyde-Savannah-Lyons    18:12.2  6:05          
   83   75 Derrick Hildreth    12 24 Holley Central          18:12.4  6:05          
   84   76 Riley Wilson        10 20 Silver Creek            18:12.6  6:05          
   85   77 Trevor Healy        11 28 Honeoye Central         18:13.3  6:05          
   86   78 Cordell Nichols     11 29 Clymer-Sherman-Panama   18:13.6  6:05          
   87   79 Chase St. George    11 30 Arkport/Canaseraga      18:14.1  6:05          
   88   80 Jacob Karr          11 31 Oswayo Valley-PA        18:14.9  6:05          
   89   81 Hayden Barry        10 21 Avoca                   18:16.3  6:06          
   90   82 Alex Scarem         11 32 Clymer-Sherman-Panama   18:17.2  6:06          
   91   83 Trevor Nellis       11 33 Notre Dame-Batavia      18:17.5  6:06          
   92   84 Dylan Ward          10 22 Waverly                 18:18.4  6:07          
   93   85 Justin Hannan       11 34 Byron-Bergen            18:19.0  6:07          
   94   86 Mason Bill          9  13 Arkport/Canaseraga      18:19.6  6:07          
   95   87 Max Neiderbach      12 25 Geneseo                 18:22.2  6:08          
   96   88 Scott Miller        10 23 Otto Eldred-PA          18:22.5  6:08          
   97   89 Nathan Richardson   12 26 Alexander Central       18:24.5  6:09          
   98   90 Louis Payne         10 24 Arkport/Canaseraga      18:26.6  6:09          
   99   91 Jd Grell            12 27 Williamson Central      18:27.1  6:10          
  100   92 Collin Wright       8   2 Waverly                 18:27.3  6:10          
  101   93 Jared Raab          12 28 Hammondsport            18:27.9  6:10          
  102   94 Jeremy Reynolds     12 29 LaFayette               18:28.3  6:10          
  103   95 Jake Thomas         10 25 Honeoye Central         18:28.5  6:10          
  104   96 Brandyn Delong      10 26 Otto Eldred-PA          18:29.9  6:10          
  105   97 Seth Wilson         10 27 Rocky Grove-PA          18:31.1  6:11          
  106   98 Reno Klotzbach      11 35 Oakfield/Elba           18:31.8  6:11          
  107   99 Hunter Wassink      8   3 Clymer-Sherman-Panama   18:32.7  6:11          
  108  100 Alex Miller         10 28 Groton                  18:33.3  6:12          
  109  101 Andrew Alexis       9  14 Harley-Allendale-Col    18:33.8  6:12          
  110  102 Thomas Hicks        10 29 Groton                  18:33.8  6:12          
  111  103 Carson Wildrick     11 36 The Gow School          18:36.1  6:13          
  112  104 Ashton Maracle      9  15 East Rochester          18:36.5  6:13          
  113  105 Dustin Rider        12 30 Geneseo                 18:37.5  6:13          
  114  106 Caleb Bieser        12 31 Cowanesque Valley       18:37.8  6:13          
  115  107 Michael Fowler      10 30 Clyde-Savannah-Lyons    18:38.3  6:13          
  116  108 Justin Hajzus       11 37 Coudersport             18:39.5  6:14          
  117      Kevin Wehle         9  16 Wheatland-Chili         18:40.2  6:14          
  118  109 Chandler Bow        11 38 Byron-Bergen            18:40.4  6:14          
  119  110 Brodie Whitney      10 31 Eisenhower              18:41.4  6:14          
  120  111 Jackson Bill        11 39 Arkport/Canaseraga      18:41.9  6:14          
  121  112 Logan Holthouse     11 40 Clymer-Sherman-Panama   18:42.7  6:15          
  122  113 Max McHugh          9  17 Red Jacket              18:43.5  6:15          
  123  114 Connor McVey        9  18 Williamson Central      18:43.7  6:15          
  124  115 Mike Larock         11 41 Waverly                 18:44.0  6:15          
  125  116 Daniel Freeman      9  19 Cowanesque Valley       18:44.3  6:15          
  126  117 Joey Comstock       12 32 Caledonia-Mumford       18:45.1  6:16          
  127  118 Josh Pitt           12 33 Honeoye Central         18:45.7  6:16          
  128  119 Mack Brewington     8   4 Marion                  18:46.3  6:16          
  129  120 Ben Posnick         12 34 Onondaga                18:51.8  6:18          
  130  121 Jair Vanduyne       12 35 Sodus Central           18:54.9  6:19          
  131  122 Matthew Huffman     12 36 Avon Central            18:55.8  6:19          
  132  123 Hunter Peterson     9  20 Eisenhower              18:55.8  6:19          
  133  124 Bryce Davis         9  21 Alexander Central       18:56.2  6:19          
  134  125 Aidan Ricotta       9  22 Avon Central            18:59.4  6:20          
  135  126 Joseph Dick         11 42 Campbell-Savona         18:59.7  6:20          
  136  127 Clay Battle         8   5 Honeoye Central         19:00.5  6:21          
  137  128 Noah Covington      12 37 Rocky Grove-PA          19:01.7  6:21          
  138  129 Stephen Romanik     11 43 Silver Creek            19:03.6  6:22          
  139  130 Ethan Pies          10 32 Caledonia-Mumford       19:05.8  6:22          
  140  131 Devon Scott         12 38 LaFayette               19:06.5  6:23          
  141      Ben Masten          12 39 Faith Heritage          19:07.5  6:23          
  142  132 Ben Slenker         11 44 Alexander Central       19:10.8  6:24          
  143  133 Jon Lent            10 33 Coudersport             19:12.1  6:25          
  144  134 Tyler Fuller        10 34 Notre Dame-Batavia      19:12.4  6:25          
  145  135 Jackson Baron       11 45 Harley-Allendale-Col    19:15.6  6:26          
  146  136 Brandon Leary-Hart  12 40 Holley Central          19:16.5  6:26          
  147  137 Devin Evarts        11 46 Avoca                   19:17.8  6:26          
  148  138 Cameron Chambers    10 35 East Rochester          19:18.3  6:27          
  149  139 Trace Miles         12 41 Cowanesque Valley       19:20.1  6:27          
  150  140 Josh Lee            9  23 Waverly                 19:20.6  6:27          
  151  141 Justin Swede        12 42 Coudersport             19:21.1  6:27          
  152  142 Trenten Dippold     10 36 Eisenhower              19:21.6  6:28          
  153      Ty Middendorf       9  24 Tioga Central           19:21.9  6:28          
  154  143 Noshua Crymer       12 43 Red Creek               19:22.7  6:28          
  155  144 Zach Hannan         9  25 Byron-Bergen            19:23.2  6:28          
  156      Tristan Byron       10 37 Northern Potter-PA      19:23.4  6:28          
  157  145 Lucas Marco         11 47 Susquehanna Comm-PA     19:23.7  6:28          
  158  146 Connor Higbee       12 44 Marion                  19:24.1  6:29          
  159  147 Brett McMichael     12 45 Oswayo Valley-PA        19:24.5  6:29          
  160  148 Christian Evingham  10 38 Otto Eldred-PA          19:25.0  6:29          
  161  149 Dan Conover         10 39 LaFayette               19:25.5  6:29          
  162  150 Brandon Bubniak     9  26 Waverly                 19:26.2  6:29          
  163  151 Jon Tyx             12 46 Alexander Central       19:26.5  6:29          
  164  152 Adam Simonton       11 48 Spencer-van Etten Cando 19:26.7  6:29          
  165      Jack D'Angelo       10 40 Warsaw                  19:26.8  6:29          
  166  153 Philipp Horn        11 49 Spencer-van Etten Cando 19:27.5  6:30          
  167  154 Jacob Gualtieri     11 50 Notre Dame-Batavia      19:27.5  6:30          
  168  155 Raymond Raymer      11 51 Cato-Meridian           19:28.1  6:30          
  169  156 Derek Creed         10 41 Otto Eldred-PA          19:28.3  6:30          
  170  157 Cody Smith          11 52 East Rochester          19:28.7  6:30          
  171  158 Myka Loucks         10 42 Cowanesque Valley       19:30.1  6:31          
  172  159 Dawson Lamora       11 53 Marion                  19:32.1  6:31          
  173      Cameron Davis       11 54 Wheatland-Chili         19:32.4  6:31          
  174  160 Matthew Romanelli   9  27 Marathon                19:33.1  6:31          
  175  161 Jason Ott           12 47 Sodus Central           19:36.0  6:32          
  176  162 Zack Reeves         9  28 Waverly                 19:36.4  6:33          
  177  163 Noah Follett        12 48 North Rose-Wolcott      19:40.6  6:34          
  178  164 Noah Northrup       11 55 Alexander Central       19:41.9  6:34          
  179  165 Ethan Ball          12 49 North Rose-Wolcott      19:42.5  6:35          
  180  166 Ryan Hawkins        10 43 Bloomfield              19:43.4  6:35          
  181  167 Zak Bogosian        12 50 Silver Creek            19:44.1  6:35          
  182  168 Nicholas Allen      10 44 Alexander Central       19:45.0  6:35          
  183  169 Jack Morris         12 51 Cato-Meridian           19:45.4  6:36          
  184  170 Trevor Robins       12 52 Caledonia-Mumford       19:45.8  6:36          
  185  171 Gunnar Hammonds     10 45 Harley-Allendale-Col    19:46.3  6:36          
  186  172 Alex Roach          10 46 Bloomfield              19:47.5  6:36          
  187  173 Max Vincini         12 53 Coudersport             19:48.5  6:37          
  188  174 Tim Ellis           12 54 Geneseo                 19:49.2  6:37          
  189  175 Kevin Flint         9  29 Caledonia-Mumford       19:51.5  6:38          
  190  176 Noah Carnes         9  30 Caledonia-Mumford       19:51.9  6:38          
  191  177 Halston McIntyre    11 56 Red Creek               19:53.1  6:38          
  192  178 Hunter Ladd         12 55 Marathon                19:53.7  6:38          
  193  179 Matthew Murphy      9  31 Otto Eldred-PA          19:54.7  6:39          
  194  180 Devin Campbell      10 47 Bloomfield              19:55.4  6:39          
  195  181 Haenhyanonhna' Powl 10 48 LaFayette               19:55.9  6:39          
  196  182 Kyle Sinclaire      11 57 Avon Central            19:57.3  6:40          
  197  183 Ethan Gentile       10 49 Onondaga                19:59.0  6:40          
  198  184 Dylan Crawford      9  32 Susquehanna Comm-PA     19:59.5  6:40          
  199  185 Ben Donnell         10 50 Eisenhower              19:59.9  6:40          
  200  186 Kaden Wheeler       7   1 Waverly                 20:04.9  6:42          
  201  187 Michael Thomas      10 51 Red Jacket              20:06.7  6:43          
  202  188 Harrison Vandewalle 10 52 Sodus Central           20:07.5  6:43          
  203  189 Mike Beam           9  33 Hammondsport            20:08.4  6:43          
  204  190 Joe Zimmer          12 56 Geneseo                 20:09.3  6:44          
  205  191 Dominic Squadrito   9  34 Cato-Meridian           20:10.0  6:44          
  206  192 Kyler Kress         11 58 Arkport/Canaseraga      20:11.4  6:44          
  207  193 Joel Vanskiver      8   6 Campbell-Savona         20:12.4  6:45          
  208      Jeff Billiat        10 53 Thomas Edison           20:15.7  6:46          
  209  194 John Walsh          10 54 Bloomfield              20:16.7  6:46          
  210  195 David Farruggia     8   7 Holley Central          20:17.3  6:46          
  211  196 Adam Schreiber      10 55 Williamson Central      20:17.7  6:46          
  212      Joseph Scordo       11 59 Archbishop Walsh Academ 20:18.6  6:47          
  213  197 Andrey Musiyevich   10 56 Caledonia-Mumford       20:19.6  6:47          
  214  198 Airyll Rockwell     9  35 Susquehanna Comm-PA     20:20.9  6:47          
  215  199 Graham O'Donnell    12 57 Hammondsport            20:21.5  6:48          
  216  200 Thomas Derick       9  36 Avoca                   20:22.1  6:48          
  217  201 Morgan Shute        11 60 LaFayette               20:22.3  6:48          
  218  202 Tyler Kuenzli       12 58 Campbell-Savona         20:22.4  6:48          
  219  203 Jack Grass          12 59 LaFayette               20:22.7  6:48          
  220  204 Ian Gillespie       10 57 Eisenhower              20:23.3  6:48          
  221  205 Sam Li              9  37 Harley-Allendale-Col    20:24.3  6:49          
  222  206 Nathan Yax          11 61 Harley-Allendale-Col    20:26.7  6:49          
  223  207 Alex McHugh         11 62 Susquehanna Comm-PA     20:29.7  6:50          
  224  208 Josiah Brown        9  38 Red Creek               20:30.7  6:51          
  225  209 Carson Beamer       9  39 Susquehanna Comm-PA     20:31.5  6:51          
  226  210 Alton Skiver        9  40 Oswayo Valley-PA        20:32.8  6:51          
  227      Jack Caughey        9  41 LaFayette               20:34.2  6:52          
  228  211 Griffin Scarlata    11 63 Groton                  20:35.1  6:52          
  229  212 Derrick Kuntz       11 64 The Gow School          20:38.2  6:53          
  230  213 David Doan          10 58 Notre Dame-Batavia      20:38.4  6:53          
  231      Mike Leshick        9  42 Thomas Edison           20:41.0  6:54          
  232  214 Francisco Torres    9  43 Marion                  20:42.9  6:55          
  233  215 Kameron Hall        12 60 Spencer-van Etten Cando 20:42.9  6:55          
  234  216 Jacob Brower        11 65 Notre Dame-Batavia      20:45.4  6:56          
  235  217 Justice Rees        9  44 Oswayo Valley-PA        20:46.8  6:56          
  236  218 Matt Vosburg        9  45 Avoca                   20:48.8  6:57          
  237  219 Evan Kiener         10 59 Allegany-Limestone      20:49.8  6:57          
  238  220 Nate Niles          12 61 Williamson Central      20:56.4  6:59          
  239      John Manchester     9  46 Faith Heritage          20:57.4  7:00          
  240  221 Alex Bogosian       11 66 Silver Creek            20:58.6  7:00          
  241  222 Tyler Duvall        12 62 Red Creek               20:58.7  7:00          
  242  223 Otto Pleakis        9  47 The Gow School          21:03.3  7:02          
  243  224 Jamel Hildreth      9  48 Holley Central          21:05.7  7:02          
  244  225 Jared Compton       11 67 Spencer-van Etten Cando 21:06.3  7:03          
  245  226 Raymond Anderson    9  49 Onondaga                21:06.9  7:03          
  246      Roger Zheng         12 63 Northstar Christian     21:08.2  7:03          
  247  227 Wesley Dorow        10 60 East Rochester          21:09.4  7:04          
  248      Allen Hackler       11 68 Cowanesque Valley       21:11.0  7:04          
  249  228 Brevin Austin       9  50 Oswayo Valley-PA        21:11.8  7:04          
  250  229 Ty Smith            10 61 Williamson Central      21:12.5  7:05          
  251  230 Alex Fullmer        12 64 Bloomfield              21:12.8  7:05          
  252  231 Ben Besok           9  51 Allegany-Limestone      21:13.6  7:05          
  253      Jack Mancarrella    10 62 Bishop Kearney          21:13.9  7:05          
  254  232 Tim Baley           9  52 Red Jacket              21:14.1  7:05          
  255      Bryon Carroll       11 69 Caledonia-Mumford       21:15.6  7:06          
  256  233 Holden Nesbitt      11 70 Clyde-Savannah-Lyons    21:16.6  7:06          
  257  234 Matthew Duver       9  53 Harley-Allendale-Col    21:18.2  7:07          
  258  235 Ian Krager          11 71 Red Jacket              21:19.1  7:07          
  259  236 Keith Allen         9  54 Sodus Central           21:19.3  7:07          
  260  237 John Jenkins        9  55 Susquehanna Comm-PA     21:19.4  7:07          
  261  238 Shaun Rush          12 65 Onondaga                21:19.8  7:07          
  262      Dougie Krenzer      10 63 Wheatland-Chili         21:20.2  7:07          
  263  239 Nate O'Brachta      10 64 Avoca                   21:21.8  7:08          
  264  240 Grant Cowles        10 65 Allegany-Limestone      21:21.9  7:08          
  265      John Baker          9  56 LaFayette               21:32.9  7:11          
  266  241 Mark Eggleston      11 72 Silver Creek            21:38.5  7:13          
  267  242 Jerome Spinks       11 73 Byron-Bergen            21:40.1  7:14          
  268  243 Lorenz Schnitzer    12 66 The Gow School          21:41.3  7:14          
  269  244 Jabin Rodriguez     11 74 Clyde-Savannah-Lyons    21:42.7  7:15          
  270  245 Chayce Quaranta     9  57 Susquehanna Comm-PA     21:44.2  7:15          
  271      Elija Smith         12 67 Thomas Edison           21:44.4  7:15          
  272  246 Dylan Diver         11 75 Sodus Central           21:44.8  7:15          
  273      Clay Cady           9  58 Northern Potter-PA      21:46.7  7:16          
  274  247 Tucker Wood         12 68 Marathon                21:47.0  7:16          
  275      Justin Castronovvo  12 69 Caledonia-Mumford       21:47.2  7:16          
  276  248 Sam Kellogg         11 76 Franklinville           21:47.5  7:16          
  277  249 Shane Klimchuck     10 66 Holley Central          21:53.3  7:18          
  278      Tommy Snyder        12 70 Wheatland-Chili         21:54.9  7:19          
  279      Eli Krupka          10 67 Faith Heritage          21:56.0  7:19          
  280  250 John Yan            11 77 Franklinville           21:58.1  7:20          
  281      Daniel Sonnenfeld   10 68 Pembroke                21:59.8  7:20          
  282  251 Riley Hirschman     9  59 Kendall                 22:00.3  7:21          
  283  252 Tyler Rung          9  60 Franklinville           22:01.3  7:21          
  284  253 Daniel Bergman      10 69 Notre Dame-Batavia      22:02.9  7:21          
  285  254 Derek Adriaansen    9  61 Marion                  22:02.9  7:21          
  286  255 Jonah Clare         8   8 Byron-Bergen            22:04.7  7:22          
  287  256 Zach Washburn       9  62 Sodus Central           22:05.2  7:22          
  288  257 Nate Combs          12 71 Marion                  22:10.0  7:24          
  289  258 Brandon Drake       12 72 Jasper-Troupsburg       22:10.9  7:24          
  290  259 Matt Dinatale       10 70 Kendall                 22:11.0  7:24          
  291  260 Jameson Pagorek     10 71 Red Jacket              22:11.8  7:24          
  292  261 Mark Thomas         10 72 Red Jacket              22:12.6  7:25          
  293  262 Ryan King           9  63 Clyde-Savannah-Lyons    22:13.5  7:25          
  294  263 Jackson Pollock     10 73 Franklinville           22:14.3  7:25          
  295  264 Ethan Rossi         9  64 The Gow School          22:14.5  7:25          
  296  265 Jordan Baker        12 73 Marathon                22:14.8  7:25          
  297  266 Ryan Rocque         11 78 Silver Creek            22:17.5  7:26          
  298  267 Seth Madigan        9  65 Hammondsport            22:18.3  7:27          
  299      Tyler McPhilomy     11 79 Cuba-Rushford           22:23.7  7:28          
  300  268 Garrett Kearnet     12 74 Onondaga                22:39.2  7:34          
  301  269 Jacob Oot           11 80 Cato-Meridian           22:45.9  7:36          
  302  270 Nick Knebel         12 75 Bloomfield              22:49.9  7:37          
  303  271 Farhad Begaliev     9  66 Red Jacket              22:54.2  7:39          
  304  272 Trevor Farrell      10 74 Bloomfield              22:59.4  7:40          
  305  273 Jacob Sipes         11 81 Onondaga                23:04.1  7:42          
  306      James Baker         9  67 LaFayette               23:09.5  7:44          
  307  274 Greg Morrill        10 75 Holley Central          23:10.3  7:44          
  308  275 Adam Hadley         12 76 Jasper-Troupsburg       23:16.9  7:46          
  309  276 Isaac Kopp          11 82 Franklinville           23:21.7  7:48          
  310  277 Joseph Stout        12 77 Red Creek               23:24.2  7:49          
  311  278 Jordan Anderson     10 76 North Rose-Wolcott      23:28.1  7:50          
  312      Giovanni Conti-Figu 12 78 Warsaw                  23:30.5  7:51          
  313      Siguard Moen        12 79 Warsaw                  23:30.6  7:51          
  314      Hurlbert Nathan     12 80 Marathon                23:34.2  7:52          
  315  279 Andrew Englert      9  68 Sodus Central           23:45.3  7:56          
  316  280 Thomas Miller       9  69 Groton                  23:55.0  7:59          
  317  281 Leland Essigmann    9  70 Jasper-Troupsburg       24:04.3  8:02          
  318      Joey Frederick      9  71 Cuba-Rushford           24:16.3  8:06          
  319  282 Adam Short          12 81 Cato-Meridian           24:19.7  8:07          
  320  283 Peter Gilman        10 77 Kendall                 24:20.3  8:07          
  321  284 Ethan Billings      10 78 Kendall                 24:24.1  8:09          
  322  285 Elijah Griep        9  72 Groton                  24:27.2  8:10          
  323      Phumraphi Thambumru 11 83 Marathon                24:35.3  8:12          
  324      Evan Muraj          9  73 Red Jacket              24:44.3  8:15          
  325  286 Nick Ensell         9  74 Allegany-Limestone      24:55.3  8:19          
  326  287 Aaron Sells         12 82 North Rose-Wolcott      24:57.2  8:20          
  327  288 Alif Sudarmanio     12 83 Jasper-Troupsburg       25:00.4  8:21          
  328      Joe Basile          10 79 McQ-B                   25:22.1  8:28          
  329      Nathan Anderson     10 80 Marathon                25:31.4  8:31          
  330      Will Chaffinch      12 84 Marathon                25:32.8  8:31          
  331      Miguel Benito       9  75 Red Jacket              25:39.3  8:34          

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.   135  Trumansburg                    (17:08.2  85:41.0 1:12.8)
=============================================
  1      4  Evan Whittaker              11  16:26.5
  2      5  Sam Ives                    12  16:26.7
  3     37  Dominic Mikula              12  17:32.4
  4     42  Kevin Lampman               10  17:36.1
  5     47  Austin Voorhees             12  17:39.3
  6   ( 50) Aiden Begeal                10  17:44.5

  2.   165  Oakfield/Elba                  (17:25.3  87:06.1 0:53.7)
=============================================
  1     14  Josh Larmon                 12  17:02.4
  2     17  Cole O'Donnell              11  17:04.3
  3     30  Mark Anauo                  10  17:26.0
  4     43  Kyle Mott                   10  17:37.3
  5     61  Mike Bowen                  12  17:56.1
  6   ( 98) Reno Klotzbach              11  18:31.8

  3.   200  Clymer-Sherman-Panama          (17:19.2  86:35.8 2:22.7)
=============================================
  1      1  Henry Sullivan              12  15:54.5
  2     19  Fin McDonald                11  17:04.8
  3     20  Devyn Chase                 12  17:05.7
  4     78  Cordell Nichols             11  18:13.6
  5     82  Alex Scarem                 11  18:17.2
  6   ( 99) Hunter Wassink              8   18:32.7
  7   (112) Logan Holthouse             11  18:42.7

  4.   241  Rocky Grove-PA                 (17:41.8  88:28.8 1:23.7)
=============================================
  1     21  Eli Dickson                 9   17:07.4
  2     33  Gage Shoemaker              11  17:29.1
  3     38  Justin Heller               11  17:33.8
  4     52  Zac Clayton                 9   17:47.4
  5     97  Seth Wilson                 10  18:31.1
  6   (128) Noah Covington              12  19:01.7

  5.   272  Campbell-Savona                (17:43.6  88:37.9 2:21.6)
=============================================
  1      7  Nick Harrian                12  16:38.1
  2     22  Jaycob Parulski             9   17:09.5
  3     53  Drew Blencowe               11  17:48.2
  4     64  Jake Fitzpatrick            11  18:02.4
  5    126  Joseph Dick                 11  18:59.7
  6   (193) Joel Vanskiver              8   20:12.4
  7   (202) Tyler Kuenzli               12  20:22.4

  6.   302  Cowanesque Valley              (17:46.5  88:52.4 2:08.4)
=============================================
  1      6  Madden Doud                 11  16:35.9
  2     26  Evan Miller                 12  17:13.7
  3     48  George Reynolds             11  17:40.7
  4    106  Caleb Bieser                12  18:37.8
  5    116  Daniel Freeman              9   18:44.3
  6   (139) Trace Miles                 12  19:20.1
  7   (158) Myka Loucks                 10  19:30.1

  7.   334  Coudersport                    (17:59.7  89:58.2 2:15.7)
=============================================
  1     12  Tristan Amell               9   16:56.4
  2     36  Daniel Frame                9   17:32.1
  3     45  Brynen Kisiel               10  17:38.1
  4    108  Justin Hajzus               11  18:39.5
  5    133  Jon Lent                    10  19:12.1
  6   (141) Justin Swede                12  19:21.1
  7   (173) Max Vincini                 12  19:48.5

  8.   343  Arkport/Canaseraga             (18:04.0  90:19.9 0:59.0)
=============================================
  1     32  Dennis Pierce               10  17:27.6
  2     56  Hudson Laprade              11  17:52.0
  3     79  Chase St. George            11  18:14.1
  4     86  Mason Bill                  9   18:19.6
  5     90  Louis Payne                 10  18:26.6
  6   (111) Jackson Bill                11  18:41.9
  7   (192) Kyler Kress                 11  20:11.4

  9.   354  Geneseo                        (18:05.2  90:25.6 1:26.6)
=============================================
  1     24  Spencer Malone              12  17:10.9
  2     67  Kyle Hainsworth             12  18:05.1
