Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         44th McQuaid Invit - 9/27/2008                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Var A-2 U
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #4180 Hoven, Aaron        12 Midlakes                 16:00    1             
  2 #5640 Hall, Geoffrey      11 Spencer Van-Etten        16:11    2             
  3 #5602 Traynor, Nate       10 South Jefferson          16:12    3             
  4 #6794 Hanes, Kevin        10 Wilson HS                16:15    4             
  5 #5333 Donner, Vincent     11 Royalton-Hartland        16:16    5             
  6 #4966 Bartholomew, Colli  12 Pembroke                 16:29    6             
  7 #5569 Fedrizzi, Matt      11 Solvay                   16:30    7             
  8 #4299 Ruddy, Shane        12 Mynderse Academy         16:33    8             
  9 #1679 McGowan, Tim         9 Dansville                16:33    9             
 10 #1140 Voorheis, Tom       11 Cba-Syracuse             16:34                  
 11 #3663 Bennett, Jack       12 LeRoy                    16:38   10             
 12 #4583 Henley, Chris       11 Northwestern-PA          16:39   11             
 13 #6456 Andrew, Smith       10 Weedsport                16:41   12             
 14 #6464 Greer, Michael      12 Weedsport                16:46   13             
 15 #4962 Yu, Tim             11 Pawling                  16:47   14             
 16 #1252 Reynolds, Nick      12 Chenango Forks           16:48   15             
 17 #4980 Seward, Matt        12 Pembroke                 16:49   16             
 18 #6226 Miles-Rath, Cohen   10 Wayland Cohocton         16:51   17             
 19 #1138 Giannino, Matt      11 Cba-Syracuse             16:53                  
 20 #1948 Rood, Kevin         12 Eden                     16:54   18             
 21 #2696 Heckman, Aaron      11 Greece Odyssey           16:57   19             
 22 #4182 LaMotte, Landry     11 Midlakes                 17:00   20             
 23 #4426 cody, burns         11 Newfane Central          17:03   21             
 24 #3122 Pitcher, Mike       10 Hornell                  17:03   22             
 25 #2719 Zimmerman, Tyler    11 Greece Odyssey           17:04   23             
 26 #2113 Allen, Richard      11 Falconer                 17:09   24             
 27 #5593 Hanson, Sean        11 South Jefferson          17:10   25             
 28 #3668 Krautwurst, Jake    12 LeRoy                    17:16   26             
 29 #3907 Marti, Ramon        10 Mansfield Hs-Pa          17:17   27             
 30  #103 Kowalik, Eric       12 Akron                    17:18   28             
 31 #3670 Schwan, Paul        10 LeRoy                    17:18   29             
 32 #3915 Wright, Kevin       12 Mansfield Hs-Pa          17:21   30             
 33 #4944 Carey, Chris        11 Pawling                  17:23   31             
 34 #6459 Bos, Johnny         12 Weedsport                17:25   32             
 35 #4193 Baker, Jim          11 Montrose-PA              17:26   33             
 36  #212 Elwell, Jake        11 Allegany-Limestone       17:28   34             
 37 #4968 Burns, Patrick       9 Pembroke                 17:30   35             
 38 #4974 Maurer, Kyle        11 Pembroke                 17:32   36             
 39 #4943 Callan, Pat         11 Pawling                  17:33   37             
 40 #6796 Reubens, Mike        9 Wilson HS                17:34   38             
 41 #2687 Bigg, Justin        12 Greece Odyssey           17:34   39             
 42 #3665 Carlson, Dan        11 LeRoy                    17:36   40             
 43 #3912 Shedden, Jacob      11 Mansfield Hs-Pa          17:36   41             
 44 #4032 Grayson, Neil       11 Marion                   17:36   42             
 45 #4961 Swick, Bob          10 Pawling                  17:38   43             
 46 #4956 Nagasing, Ben       11 Pawling                  17:38   44             
 47 #6168 Asbury, John        11 Waterloo                 17:38   45             
 48 #3379 Odrobina, Nathan    10 Jfk Cheektowaga          17:41   46             
 49 #3115 Buono, Shawn        10 Hornell                  17:41   47             
 50 #1139 Mortelliti, Joe     12 Cba-Syracuse             17:42                  
 51 #4587 Wheeler, Joe        11 Northwestern-PA          17:44   48             
 52 #4184 Stone, Mike         11 Midlakes                 17:47   49             
 53 #4010 Ekdahl, Zac         10 Marcus Whitman           17:49   50             
 54 #5332 Broyles, Juan       11 Royalton-Hartland        17:49   51             
 55 #6662 Garrod, Cody        10 Williamson Central       17:49   52             
 56 #4954 McNamee, Matt       11 Pawling                  17:49   53             
 57 #1247 Conklin, Dan        12 Chenango Forks           17:50   54             
 58 #3377 Nash, Eric           9 Jfk Cheektowaga          17:51   55             
 59 #4429 josh, martain        9 Newfane Central          17:52   56             
 60 #2691 Carroll, Frank       9 Greece Odyssey           17:53   57             
 61 #6460 Field, Zack         12 Weedsport                17:55   58             
 62  #218 Marino, Matt        12 Allegany-Limestone       17:56   59             
 63  #340 Barber, Earl         9 Attica                   17:57   60             
 64 #6647 Allen, Lukas        12 Williamson Central       17:57   61             
 65 #5590 Fritton, Steve      12 South Jefferson          17:59   62             
 66  #657 Coyle, Patrick      12 Bishop Kearney           18:00                  
 67 #2712 Rizzo, Rick         10 Greece Odyssey           18:02   63             
 68 #5587 Cowles, Coty        10 South Jefferson          18:02   64             
 69 #5643 Holmes, Tyler       11 Spencer Van-Etten        18:03   65             
 70 #2120 Hewitt, Robert      11 Falconer                 18:04   66             
 71 #4194 Carlton, Bryce      10 Montrose-PA              18:05   67             
 72 #6171 Jodeit, Greg        11 Waterloo                 18:07   68             
 73 #1249 Guth, Jim           12 Chenango Forks           18:08   69             
 74 #4977 Riegel, Mark        11 Pembroke                 18:08   70             
 75 #6474 Thompson, Logan     11 Weedsport                18:09   71             
 76 #6658 DeMinck, Cody       12 Williamson Central       18:13   72             
 77  #105 Moor, Nick          12 Akron                    18:15   73             
 78 #2688 Bubie, Adrian       11 Greece Odyssey           18:16   74             
 79 #1246 Allen, James         9 Chenango Forks           18:17   75             
 80 #5605 Wilcox, Josh        11 South Jefferson          18:20   76             
 81  #108 Schaefer, Ben       11 Akron                    18:21   77             
 82 #3833 Rees, Nick          10 Livonia                  18:22   78             
 83 #6209 Lewis, Jared        12 Watkins Glen             18:22   79             
 84 #4967 Burns, Ethan        12 Pembroke                 18:25   80             
 85 #4012 Hartman, Garrett    10 Marcus Whitman           18:26   81             
 86 #5622 Mueller, Ted        12 Southwestern-NY          18:28   82             
 87 #6221 Decker, Alex        10 Wayland Cohocton         18:29   83             
 88 #6470 Ryan, Jason         12 Weedsport                18:29   84             
 89  #213 Elwell, Jeff        10 Allegany-Limestone       18:30   85             
 90 #4197 Preston, Chris      10 Montrose-PA              18:30   86             
 91 #4973 Mahaney, Adam       10 Pembroke                 18:31   87             
 92 #3121 O'Toole, Brian      12 Hornell                  18:32   88             
 93 #6225 Lord, Rion          11 Wayland Cohocton         18:34   89             
 94  #214 Ensell, Casey       12 Allegany-Limestone       18:34   90             
 95 #5647 Newbury, Nate       11 Spencer Van-Etten        18:35   91             
 96 #1248 Dybas, Tom          10 Chenango Forks           18:37   92             
 97 #5592 Hanson, Casey       10 South Jefferson          18:39   93             
 98 #4196 Martin, Ryan        10 Montrose-PA              18:39   94             
 99 #3830 Miskell, Patrick    12 Livonia                  18:41   95             
100 #2697 Hensel, Ryan        12 Greece Odyssey           18:42   96             
101 #6660 Frawley, Nick       10 Williamson Central       18:42   97             
102 #6204 Flahive, Carter     11 Watkins Glen             18:45   98             
103 #1944 Koester, Andrew     12 Eden                     18:47   99             
104 #4198 Stevens, Chris      11 Montrose-PA              18:48  100             
105 #5621 Mueller, Pete        9 Southwestern-NY          18:48  101             
106 #4039 Wemesfelder, Steve  10 Marion                   18:49  102             
107 #4425 chas, parker         9 Newfane Central          18:49  103             
108 #3908 Polczynski, Ben     12 Mansfield Hs-Pa          18:49  104             
109 #5907 Tremblay, Nick      11 Trenton Hs-Ont           18:50  105             
110 #5626 Siperek, Justin     12 Southwestern-NY          18:51  106             
111 #6472 Spencer, Justin     12 Weedsport                18:52  107             
112 #5331 Beabout, Jonathan   12 Royalton-Hartland        18:53  108             
113  #339 Almeter, Travis     11 Attica                   18:55  109             
114 #4195 Lewis, Tom           9 Montrose-PA              18:55  110             
115  #345 Kern, Jesse         11 Attica                   18:58  111             
116 #6175 Thompson, Mark      12 Waterloo                 18:58  112             
117 #6676 Reid, Jason         11 Williamson Central       18:58  113             
118 #4463 Robins, Derek       12 Nichols                  18:59  114             
119 #1946 Rakiecki, Michael   11 Eden                     18:59  115             
120 #4430 robb, watkins       12 Newfane Central          19:00  116             
121 #3825 Hosie, Don          10 Livonia                  19:00  117             
122 #5560 Hennessey, Lucas    10 Sodus Central            19:01                  
123 #4467 Spangenthal, Ed     10 Nichols                  19:02  118             
124 #6173 Osborne, Devon      11 Waterloo                 19:03  119             
125 #4017 Salotto, Mike       10 Marcus Whitman           19:04  120             
126 #2127 Saff, Mike           9 Falconer                 19:04  121             
127 #6668 Ketchum, Rowan      11 Williamson Central       19:05  122             
128 #6679 Smith, Doug          9 Williamson Central       19:05  123             
129 #3904 Higham, David       11 Mansfield Hs-Pa          19:06  124             
130 #1943 Castillo, Victor     9 Eden                     19:07  125             
131 #5568 Buczakowski, Pete   12 Solvay                   19:07  126             
132 #1250 Mills, Jake         11 Chenango Forks           19:07  127             
133 #2121 Mueller, Matt        9 Falconer                 19:08  128             
134  #110 Sweitzer, Ted       12 Akron                    19:08  129             
135 #4192 Arnold, Ed          12 Montrose-PA              19:10  130             
136 #4295 Lynch, David        10 Mynderse Academy         19:10  131             
137 #1947 Ressel, Chip        12 Eden                     19:11  132             
138 #1675 Debaradinis, Chris  10 Dansville                19:12  133             
139 #4036 Robinson, Charles   11 Marion                   19:14  134             
140 #3666 Cigno, Ed           12 LeRoy                    19:15  135             
141 #3362 Carlucci, Kenny     10 Jfk Cheektowaga          19:17  136             
142 #3358 Anderson, Asa       12 Jfk Cheektowaga          19:19  137             
143 #1141 walker, willie       9 Cba-Syracuse             19:19                  
144 #4449 Corbett, Austin     10 Nichols                  19:19  138             
145 #4455 Griffin, Sean       11 Nichols                  19:20  139             
146 #5617 Blasius, Drew        9 Southwestern-NY          19:20  140             
147 #5549 Tanner, Ryan        11 Smethport Area-PA        19:21                  
148 #3120 Haley, Kyle         10 Hornell                  19:21  141             
149 #1680 McLaughlin, Jim      8 Dansville                19:21  142             
150 #5649 Overly, Travis      10 Spencer Van-Etten        19:23  143             
151 #4296 McGill, Chris       10 Mynderse Academy         19:27  144             
152  #106 Peters, Ryan        12 Akron                    19:29  145             
153 #6172 Messmer, Zach       12 Waterloo                 19:30  146             
154 #4179 Hemenway, Casey     12 Midlakes                 19:32  147             
155 #6798 Truesdell, Ben      11 Wilson HS                19:32  148             
156 #5620 Hannum, Nick        10 Southwestern-NY          19:33  149             
157 #6223 Herbert, Matt       10 Wayland Cohocton         19:34  150             
158 #4465 Shafik, Adam        11 Nichols                  19:35  151             
159 #5541 Hargett, Jamie      11 Smethport Area-PA        19:35                  
160  #227 Vreeland, Cody      12 Allegany-Limestone       19:36  152             
161 #3827 Jeffers, Scott      11 Livonia                  19:37  153             
162 #1251 Pica, Gavin         12 Chenango Forks           19:38  154             
163 #4029 Cody, Engleson       9 Marion                   19:39  155             
164 #4427 even, snyder        11 Newfane Central          19:41  156             
165 #4013 Mays, Sergei         8 Marcus Whitman           19:41  157             
166 #6212 Sorensen, Nick       9 Watkins Glen             19:41  158             
167  #342 Curtis, Matthew     12 Attica                   19:42  159             
168 #4428 james, schular      11 Newfane Central          19:46  160             
169  #101 Jurowicz, Mike      10 Akron                    19:48  161             
170 #5570 Morse, Mat          11 Solvay                   19:50  162             
171 #1671 Barden, Brett        8 Dansville                19:50  163             
172 #3116 Cardamone, Domenic  10 Hornell                  19:52  164             
173 #1681 Potter, Josh        12 Dansville                19:53  165             
174 #4456 Larson, Eric        11 Nichols                  19:54  166             
175 #1673 Coburn, Joe         11 Dansville                19:55  167             
176 #5556 Anderson, Thomas    11 Sodus Central            19:57                  
177 #1951 Williams, Jacob     11 Eden                     19:57  168             
178 #4458 Marks, Graham       11 Nichols                  20:01  169             
179 #3909 Reid, Logan          9 Mansfield Hs-Pa          20:01  170             
180 #4038 VerStraete, Mike     9 Marion                   20:01  171             
181 #3906 Kriner, Matt        11 Mansfield Hs-Pa          20:02  172             
182 #4178 Groff, David        11 Midlakes                 20:02  173             
183 #4446 Almand, Jarrett     11 Nichols                  20:03                  
184 #4448 Best, Ryan          10 Nichols                  20:03                  
185 #6174 Schessl, Kirk       11 Waterloo                 20:03  174             
186 #4028 Castro, Peter       12 Marion                   20:04  175             
187 #5546 Schwab, Nate         9 Smethport Area-PA        20:05                  
188 #6211 Rice, Adam          10 Watkins Glen             20:05  176             
189 #5337 Johnson, Matt       10 Royalton-Hartland        20:06  177             
190 #4291 Conley, George       9 Mynderse Academy         20:08  178             
191 #3374 Malicki, Rob        10 Jfk Cheektowaga          20:11  179             
192  #338 Almeter, Edward     10 Attica                   20:16  180             
193 #6791 Bull, Liam           9 Wilson HS                20:16  181             
194 #5342 Pfeil, Frankie       9 Royalton-Hartland        20:18  182             
195  #656 Carrol, Kevin       10 Bishop Kearney           20:20                  
196 #5334 Gagne, Dan          10 Royalton-Hartland        20:21  183             
197 #5344 Yates, Zach          9 Royalton-Hartland        20:22  184             
198 #4035 Reiber, Tim         11 Marion                   20:32  185             
199 #5616 Arnal, Alex         10 Southwestern-NY          20:37  186             
200 #4431 tim, schular         9 Newfane Central          20:40  187             
201 #4584 Malena, Dan         11 Northwestern-PA          20:41  188             
202 #5901 Cooney, Allan       11 Trenton Hs-Ont           20:42  189             
203 #5313 Buckley, Matt       11 Rocky Grove-PA           20:45                  
204 #5561 Kersey, Jimmy       10 Sodus Central            20:48                  
205 #4457 Maloney, Will       12 Nichols                  20:55                  
206 #5571 Polito, Nick        11 Solvay                   20:57  190             
207 #1950 Swartz, Ryan        12 Eden                     20:59  191             
208 #3826 Jacobs, Kyle         9 Livonia                  21:00  192             
209 #6202 Crispell, Devon     10 Watkins Glen             21:04  193             
210 #6795 Hanes, Kyle          8 Wilson HS                21:04  194             
211   #98 Conrad, Jacob       10 Akron                    21:04  195             
212  #222 Sader, Alex         12 Allegany-Limestone       21:10  196             
213 #4586 Thompson, Kyle      12 Northwestern-PA          21:12  197             
214 #5624 Rockwell, Bruce     10 Southwestern-NY          21:13  198             
215 #5639 Bercaw, Chris       11 Spencer Van-Etten        21:15  199             
216 #1674 Conrad, Colton      10 Dansville                21:18  200             
217 #6227 Robinson, Ben       10 Wayland Cohocton         21:24  201             
218 #4183 Romeiser, Kurt      12 Midlakes                 21:28  202             
219 #5536 Bundy, Damian       11 Smethport Area-PA        21:31                  
220 #4297 Neal, Steve         10 Mynderse Academy         21:36  203             
221 #3364 Cordulla, Nicholas   9 Jfk Cheektowaga          21:39  204             
222 #3824 Hooker, Chris       12 Livonia                  21:40  205             
223 #5902 Lamoureux, Dylan    12 Trenton Hs-Ont           21:44  206             
224 #5644 Koski, Zack         12 Spencer Van-Etten        21:45  207             
225 #2117 Crouse, Dakota      11 Falconer                 21:54  208             
226 #6201 Bradascio, kevin    12 Watkins Glen             21:56  209             
227  #223 Sader, Bobby        10 Allegany-Limestone       21:57  210             
228 #4015 Ormsby, Patrick     10 Marcus Whitman           21:57  211             
229  #344 Kern, Jared          9 Attica                   22:01  212             
230 #4011 Francisco, Nate     12 Marcus Whitman           22:11  213             
231 #5319 Martin, Steven      10 Rocky Grove-PA           22:14                  
232 #3119 Giese, Bill         10 Hornell                  22:15  214             
233 #5903 Rowland, Brennan    11 Trenton Hs-Ont           22:17  215             
234 #5572 Santoferrara, Jerr  11 Solvay                   22:19  216             
235 #6797 Seager, Robert      11 Wilson HS                22:22  217             
236  #343 Huber, Lee           9 Attica                   22:24  218             
237 #2115 Bianco, Steven       9 Falconer                 22:25  219             
238 #6793 Chiappone, Troy      9 Wilson HS                22:25  220             
239 #5562 Lockwood, Nathan    10 Sodus Central            22:56                  
240 #3831 Ohle, Brian         12 Livonia                  22:57  221             
241 #6222 Herbert, Dave       11 Wayland Cohocton         22:58  222             
242 #4294 Gamache, Rob        10 Mynderse Academy         23:07  223             
243 #4181 Jankowski, Matthew   9 Midlakes                 23:18  224             
244 #4585 Nieger, Nate        11 Northwestern-PA          23:22  225             
245 #6228 Saxton, Tom          9 Wayland Cohocton         23:22  226             
246 #3361 Bretherton, Adam     9 Jfk Cheektowaga          23:32  227             
247 #5906 Taylor, Josh        12 Trenton Hs-Ont           23:43  228             
248 #4177 Baker, Benjamin      9 Midlakes                 24:41                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pembroke                    163    6   16   35   36   70   80   87          
      Total Time:  1:26:28.00                                                    
         Average:    17:17.60                                                    
   2 Pawling                     169   14   31   37   43   44   53               
      Total Time:  1:26:59.00                                                    
         Average:    17:23.80                                                    
   3 Weedsport                   186   12   13   32   58   71   84  107          
      Total Time:  1:26:56.00                                                    
         Average:    17:23.20                                                    
   4 Greece Odyssey              201   19   23   39   57   63   74   96          
      Total Time:  1:27:30.00                                                    
         Average:    17:30.00                                                    
   5 South Jefferson             230    3   25   62   64   76   93               
      Total Time:  1:27:43.00                                                    
         Average:    17:32.60                                                    
   6 LeRoy                       240   10   26   29   40  135                    
      Total Time:  1:28:03.00                                                    
         Average:    17:36.60                                                    
   7 Chenango Forks              305   15   54   69   75   92  127  154          
      Total Time:  1:29:40.00                                                    
         Average:    17:56.00                                                    
   8 Mansfield Hs-Pa             326   27   30   41  104  124  170  172          
      Total Time:  1:30:09.00                                                    
         Average:    18:01.80                                                    
   9 Montrose-PA                 380   33   67   86   94  100  110  130          
      Total Time:  1:31:28.00                                                    
         Average:    18:17.60                                                    
  10 Midlakes                    390    1   20   49  147  173  202  224          
      Total Time:  1:30:21.00                                                    
         Average:    18:04.20                                                    
  11 Williamson Central          395   52   61   72   97  113  122  123          
      Total Time:  1:31:39.00                                                    
         Average:    18:19.80                                                    
  12 Allegany-Limestone          420   34   59   85   90  152  196  210          
      Total Time:  1:32:04.00                                                    
         Average:    18:24.80                                                    
  13 Newfane Central             452   21   56  103  116  156  160  187          
      Total Time:  1:32:25.00                                                    
         Average:    18:29.00                                                    
  14 Akron                       452   28   73   77  129  145  161  195          
      Total Time:  1:32:31.00                                                    
         Average:    18:30.20                                                    
  15 Hornell                     462   22   47   88  141  164  214               
      Total Time:  1:32:29.00                                                    
         Average:    18:29.80                                                    
  16 Eden                        489   18   99  115  125  132  168  191          
      Total Time:  1:32:58.00                                                    
         Average:    18:35.60                                                    
  17 Waterloo                    490   45   68  112  119  146  174               
      Total Time:  1:33:16.00                                                    
         Average:    18:39.20                                                    
  18 Spencer Van-Etten           500    2   65   91  143  199  207               
      Total Time:  1:33:27.00                                                    
         Average:    18:41.40                                                    
  19 Royalton-Hartland           523    5   51  108  177  182  183  184          
      Total Time:  1:33:22.00                                                    
         Average:    18:40.40                                                    
  20 Wayland Cohocton            540   17   83   89  150  201  222  226          
      Total Time:  1:34:52.00                                                    
         Average:    18:58.40                                                    
  21 Falconer                    547   24   66  121  128  208  219               
      Total Time:  1:35:19.00                                                    
         Average:    19:03.80                                                    
  22 Jfk Cheektowaga             553   46   55  136  137  179  204  227          
      Total Time:  1:34:19.00                                                    
         Average:    18:51.80                                                    
  23 Wilson HS                   565    4   38  148  181  194  217  220          
      Total Time:  1:34:41.00                                                    
         Average:    18:56.20                                                    
  24 Southwestern-NY             578   82  101  106  140  149  186  198          
      Total Time:  1:35:00.00                                                    
         Average:    19:00.00                                                    
  25 Marion                      604   42  102  134  155  171  175  185          
      Total Time:  1:35:19.00                                                    
         Average:    19:03.80                                                    
  26 Dansville                   612    9  133  142  163  165  167  200          
      Total Time:  1:34:49.00                                                    
         Average:    18:57.80                                                    
  27 Attica                      619   60  109  111  159  180  212  218          
      Total Time:  1:35:48.00                                                    
         Average:    19:09.60                                                    
  28 Marcus Whitman              619   50   81  120  157  211  213               
      Total Time:  1:36:57.00                                                    
         Average:    19:23.40                                                    
  29 Livonia                     635   78   95  117  153  192  205  221          
      Total Time:  1:36:40.00                                                    
         Average:    19:20.00                                                    
  30 Nichols                     660  114  118  138  139  151  166  169          
      Total Time:  1:36:15.00                                                    
         Average:    19:15.00                                                    
  31 Mynderse Academy            664    8  131  144  178  203  223               
      Total Time:  1:36:54.00                                                    
         Average:    19:22.80                                                    
  32 Northwestern-PA             669   11   48  188  197  225                    
      Total Time:  1:39:38.00                                                    
         Average:    19:55.60                                                    
  33 Solvay                      701    7  126  162  190  216                    
      Total Time:  1:38:43.00                                                    
         Average:    19:44.60                                                    
  34 Watkins Glen                704   79   98  158  176  193  209               
      Total Time:  1:37:57.00                                                    
         Average:    19:35.40                                                    
  35 Trenton Hs-Ont              943  105  189  206  215  228                    
      Total Time:  1:47:16.00                                                    
         Average:    21:27.20