RACE # | 8 | "A" | RACE # | 8 | "A" | RACE # | 17 | "AA" | RACE # | 17 | "AA" | |||||||||||
St.Vincent/St.Mary | North East, PA | Walsh Jesuit, OH | Burnt Hills-BL | RACE | RUNNERS | |||||||||||||||||
1 | 15 | : | 34.8 | 5 | 1 | 15 | : | 53 | 7 | 1 | 15 | : | 40.6 | 5 | 1 | 15 | : | 26.5 | 3 | 1 | 213 | |
2 | 15 | : | 53.4 | 8 | 2 | 16 | : | 16.6 | 17 | 2 | 15 | : | 45.5 | 7 | 2 | 16 | : | 4.4 | 15 | 2 | 219 | |
3 | 15 | : | 58.6 | 10 | 3 | 16 | : | 20.1 | 20 | 3 | 16 | : | 6.2 | 19 | 3 | 16 | : | 5.7 | 17 | 3 | 274 | |
4 | 16 | : | 29.4 | 26 | 4 | 16 | : | 21.1 | 21 | 4 | 16 | : | 7.9 | 22 | 4 | 16 | : | 16.8 | 27 | 4 | 240 | |
5 | 16 | : | 47.7 | 30 | 5 | 16 | : | 47.3 | 29 | 5 | 16 | : | 20.8 | 31 | 5 | 16 | : | 22.5 | 34 | 5 | 173 | |
avg | 80 | : | 44 | avg | 81 | : | 38 | avg | 80 | : | 1 | avg | 80 | : | 16 | 6 | 218 | |||||
7 | 243 | |||||||||||||||||||||
RACE # | 23 | "AAA" | RACE # | 23 | "AAA" | P | RACE # | 23 | "AAA" | P | 8 | 151 | ||||||||||
Fayetteville-Manlius | Liverpool | 9 | 115 | |||||||||||||||||||
1 | 14 | : | 51.7 | 1 | 1 | 15 | : | 4.8 | 1 | : | 10 | 212 | ||||||||||
2 | 15 | : | 9.2 | 4 | 2 | 15 | : | 25.9 | 2 | : | 11 | 276 | ||||||||||
3 | 15 | : | 23.6 | 8 | 3 | 15 | : | 27.5 | 3 | : | 12 | 215 | ||||||||||
4 | 15 | : | 30.8 | 12 | 4 | 16 | : | 4.3 | 4 | : | 13 | 215 | ||||||||||
5 | 15 | : | 58.1 | 21 | 5 | 16 | : | 11.4 | 5 | : | 14 | 197 | ||||||||||
avg | 76 | : | 53 | avg | 78 | : | 14 | avg | 0 | : | 0 | 15 | 175 | |||||||||
16 | 166 | |||||||||||||||||||||
17 | 126 | |||||||||||||||||||||
18 | 268 | |||||||||||||||||||||
RACE # | 9 | "A" | RACE # | 9 | "A" | RACE # | 15 | "AA" | RACE # | 15 | "AA" | 19 | 255 | |||||||||
East Aurora | Elmira Hts | Birchmount | Burnt Hills-BL | 20 | 190 | |||||||||||||||||
1 | 18 | : | 34.9 | 1 | 1 | 18 | : | 41.1 | 1 | 17 | : | 53.3 | 1 | 17 | : | 41.7 | 21 | 210 | ||||
2 | 19 | : | 28.2 | 6 | 2 | 19 | : | 33.6 | 2 | 18 | : | 11.3 | 2 | 18 | : | 51.2 | 22 | 250 | ||||
3 | 19 | : | 45.9 | 11 | 3 | 19 | : | 36.1 | 3 | 18 | : | 44 | 3 | 19 | : | 8.4 | 23 | 102 | ||||
4 | 20 | : | 10.2 | 14 | 4 | 20 | : | 24.6 | 4 | 19 | : | 9.7 | 4 | 19 | : | 18.7 | 24 | 252 | ||||
5 | 20 | : | 17.6 | 15 | 5 | 20 | : | 59.7 | 5 | 19 | : | 36.4 | 5 | 19 | : | 32.5 | 4955 | |||||
avg | 98 | : | 17 | avg | 99 | : | 15 | avg | 93 | : | 35 | avg | 94 | : | 33 | |||||||
212 Teams | ||||||||||||||||||||||
RACE # | 22 | "AAA" | RACE # | 22 | "AAA" | RACE # | 22 | "AAA" | ||||||||||||||
Hilton | Fayetteville-Manlius | Morgantown, WV | ||||||||||||||||||||
1 | 16 | : | 52.2 | 1 | 1 | 18 | : | 11.5 | 5 | 1 | 18 | : | 31.6 | 11 | ||||||||
2 | 17 | : | 54.6 | 3 | 2 | 18 | : | 19.7 | 7 | 2 | 18 | : | 57.3 | 17 | ||||||||
3 | 18 | : | 3.1 | 4 | 3 | 18 | : | 43 | 14 | 3 | 19 | : | 13.1 | 25 | ||||||||
4 | 18 | : | 15.6 | 6 | 4 | 19 | : | 1.1 | 18 | 4 | 19 | : | 20.6 | 31 | ||||||||
5 | 18 | : | 38.1 | 12 | 5 | 19 | : | 12.7 | 24 | 5 | 19 | : | 21.2 | 32 | ||||||||
87 | 163.6 | 92 | 88 | 93 | 143.8 | |||||||||||||||||
avg | 89 | : | 44 | avg | 93 | : | 28 | avg | 95 | : | 24 | |||||||||||
Each individual time has been rounded to the nearest 1/10 of a second. |