Yen Timing Service - Contractor License                    HY-TEK's Meet Manager
                         47th McQuaid Invit - 10/1/2011                          
                                 Rochester - GVP                                 
                              Last Completed Event                               
 
Event 20  Girls 3 Mile Run CC Var AA-2 U
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #1208 Karli O'Neill      11 Churchville-Chili        18:38    1             
  2  #3171 Georgia Tuttle     11 Irondequoit              18:43    2             
  3  #6749 Eileen O\'Hara     11 Webster Thomas           18:53    3             
  4  #6750 Shannon O\'Hara    12 Webster Thomas           19:30    4             
  5  #6279 Alicia Sutphin     12 Vestal                   19:31    5             
  6  #7159 Talasia Eizenga    11 WinstChurch-StCath       19:32    6             
  7  #6318 Olivia Dehm        11 Victor Central           19:34    7             
  8   #472 Abigail Bideaux    11 Binghamton               19:35    8             
  9  #1705 Gabrielle Pallott  10 E.Syracuse-Minoa         19:35    9             
 10  #6396 Rebecca Schmitt    11 W.Seneca East            19:36   10             
 11    #91 Grace Rich         10 Albion                   19:43   11             
 12  #3170 Tiffany Tate       11 Irondequoit              19:50   12             
 13  #6605 Erika Steensma     12 Wayne Central            19:57   13             
 14   #667 Robin Wagner       12 Brighton                 19:58   14             
 15  #2460 Michelle Collins   11 Geneva                   20:00                  
 16   #181 Allie Johnson      12 Amherst                  20:03                  
 17  #6326 Maggie Lawler      11 Victor Central           20:03   15             
 18  #6710 Laura Adams        10 Webster Thomas           20:06   16             
 19  #4345 Alison Smegal      11 Msgr. Paul D             20:07   17             
 20   #308 Destiny Parks      11 Auburn                   20:09   18             
 21  #1404 Tabby Casselman    11 Coburg Coll              20:10   19             
 22  #5280 Margot Nitschke    12 Pittsford Mendon         20:13                  
 23  #2579 Courtney Lafferty  12 Greece Athena            20:17   20             
 24  #6264 Carly Gates        12 Vestal                   20:18   21             
 25  #3082 Liz Wall           11 Horseheads               20:19   22             
 26  #7098 Clare Losito        9 Williamsville South      20:21                  
 27  #4210 Maggie Pryslak     11 Mercy - Our Lady of      20:22   23             
 28  #3323 Olivia Zabrodsky   11 Jamestown                20:24   24             
 29  #3876 Jessica Monzyk     11 Lockport                 20:30   25             
 30  #3651 Alyssa Hasman      10 Lakewood-OH              20:30   26             
 31    #85 Katlynne Klossner  12 Albion                   20:31   27             
 32  #7158 Felicia Dagenais   12 WinstChurch-StCath       20:32   28             
 33   #596 Meg Newburg        10 Bradford-PA              20:34   29             
 34  #3645 Maeve Christie     10 Lakewood-OH              20:35   30             
 35  #2511 Megan Karpie       12 Grand Island             20:37   31             
 36  #3080 Felicia LaLomia    10 Horseheads               20:38   32             
 37  #4919 Larissa Thompson   12 O-Neill Cvi              20:39                  
 38   #653 Talia Pinker       10 Brighton                 20:39   33             
 39  #3173 Clara Wagner       10 Irondequoit              20:40   34             
 40  #6737 Cecilia Malmberg   12 Webster Thomas           20:41   35             
 41  #4213 Adrianna Wurster   12 Mercy - Our Lady of      20:42   36             
 42  #6722 Noelle Crocetti    12 Webster Thomas           20:42   37             
 43  #1709 Morgan Young       11 E.Syracuse-Minoa         20:42   38             
 44  #7167 Carley Toderick    12 WinstChurch-StCath       20:43   39             
 45  #3079 Alene Houghton     11 Horseheads               20:47   40             
 46   #588 Kacy Huston        12 Bradford-PA              20:47   41             
 47  #2513 Ellen Lutnick      11 Grand Island             20:48   42             
 48  #5861 Mabel Hope         12 Spencerport              20:49   43             
 49   #585 Sarah Eaton         9 Bradford-PA              20:49   44             
 50  #5245 Maria Darling      10 Pioneer                  20:50   45             
 51  #7161 Nicole Lawless     11 WinstChurch-StCath       20:50   46             
 52   #650 Patricia Olsen     12 Brighton                 20:50   47             
 53  #3649 Mollie Evans       12 Lakewood-OH              20:51   48             
 54  #1411 Kelsey Saunders    12 Coburg Coll              20:52   49             
 55  #3682 Kim Siresi         11 Lancaster                20:54   50             
 56  #6606 Melinda Vilarinho  10 Wayne Central            20:55   51             
 57  #2667 Sarah Swertfeger   12 Greece Olympia           20:56                  
 58  #1212 Christine Roman    11 Churchville-Chili        20:57   52             
 59  #3881 Chelsea Turton     12 Lockport                 20:58   53             
 60  #6728 Sara Gnolek        10 Webster Thomas           21:00   54             
 61  #4779 Sarah Spittler     12 Norwich                  21:00   55             
 62  #7029 Catherine Niederp  11 Williamsville East       21:07                  
 63  #3166 Sarah Nadeau       12 Irondequoit              21:07   56             
 64  #5249 Katelynn Jaroszew   8 Pioneer                  21:08   57             
 65    #92 Megan Rosato        9 Albion                   21:08   58             
 66  #1693 Cindy Brownson      9 E.Syracuse-Minoa         21:10   59             
 67  #6270 Kelly Maloney      11 Vestal                   21:10   60             
 68  #2576 Janelle Handley     9 Greece Athena            21:13   61             
 69  #5050 Mackenzie Robinso  12 Oswego                   21:15                  
 70  #1701 Brittany Kubecka   10 E.Syracuse-Minoa         21:15   62             
 71  #6593 Megan Coiller      10 Wayne Central            21:17   63             
 72  #3650 Hannah Gregory     11 Lakewood-OH              21:17   64             
 73  #3220 Hailey Kilian      10 Iroquois                 21:19   65             
 74  #6725 Morgan Deming      11 Webster Thomas           21:19   66             
 75  #6328 Lydia Mazza        11 Victor Central           21:21   67             
 76  #2589 Brittany Ward      12 Greece Athena            21:22   68             
 77   #222 Jackie Moyer       11 Aquinas Institute        21:23                  
 78   #628 Madison Carter     11 Brighton                 21:24   69             
 79  #2577 Gabriella Hernand  11 Greece Athena            21:25   70             
 80  #2571 Sarah Butler       11 Greece Athena            21:27   71             
 81  #4889 Kelsey Branch      11 Olean                    21:28                  
 82  #6389 Nicole Hill        11 W.Seneca East            21:28   72             
 83  #2373 Rachel Terry       11 Gananda                  21:28                  
 84  #7164 Daria Lutz         11 WinstChurch-StCath       21:30   73             
 85  #3681 Sarah Saba         10 Lancaster                21:32   74             
 86  #2575 Faith Gruver       10 Greece Athena            21:35   75             
 87  #2515 Taylor Marino      11 Grand Island             21:35   76             
 88  #1213 Genevieve Ruhland  10 Churchville-Chili        21:37   77             
 89  #2372 Bonnie Bingelli    11 Gananda                  21:38                  
 90   #417 Tiara Filbert       8 Batavia                  21:39   78             
 91   #474 Alexa Boyd         10 Binghamton               21:40   79             
 92  #3646 Veronica Cole      12 Lakewood-OH              21:40   80             
 93  #4211 Leah Strassburg    11 Mercy - Our Lady of      21:41   81             
 94  #6388 Leanne Glaub        9 W.Seneca East            21:41   82             
 95   #626 Alexa Campbell     10 Brighton                 21:44   83             
 96  #1206 Abby Monroe        11 Churchville-Chili        21:46   84             
 97  #1691 Bridget Benz       10 E.Syracuse-Minoa         21:47   85             
 98  #3107 Jenna Rossi        11 Hutch Tech               21:49   86             
 99  #1695 Megan Crandall     12 E.Syracuse-Minoa         21:50   87             
100  #3076 Olivia Card         9 Horseheads               21:50   88             
101  #3684 Natalie Wiepert    10 Lancaster                21:51   89             
102  #3318 Alexandra Perkins  11 Jamestown                21:52   90             
103  #1694 Paige Courbat      10 E.Syracuse-Minoa         21:56   91             
104  #3217 Kaleigh Gallagher  12 Iroquois                 21:57   92             
105  #7095 Morgan Kennedy     10 Williamsville South      21:58                  
106  #6592 Alex Camp          11 Wayne Central            21:59   93             
107  #3077 Claire Clemons     10 Horseheads               22:00   94             
108  #3165 Madeleine Muzdaki  12 Irondequoit              22:02   95             
109    #89 Nicole Nesbitt     12 Albion                   22:05   96             
110  #3926 Emma Williams      12 London Centr             22:06   97             
111  #3652 Grace Latham       10 Lakewood-OH              22:06   98             
112   #587 Kristen Gardner    10 Bradford-PA              22:08   99             
113   #416 Emma Eastridge      8 Batavia                  22:11  100             
114  #6280 Natsuko Suzuki     11 Vestal                   22:12  101             
115  #3912 Jessica Empringha  12 London Centr             22:12  102             
116   #221 Lauren Mosher      12 Aquinas Institute        22:13                  
117   #296 Maggie Doyle       10 Auburn                   22:13  103             
118  #4894 Alexa Minard       10 Olean                    22:17                  
119  #3685 Hannah Young       11 Lancaster                22:17  104             
120  #3616 Megan Dillon       12 Lake Shore Hs-Ny         22:18  105             
121  #4204 Laura Maas         10 Mercy - Our Lady of      22:20  106             
122   #571 Payton Ambrose     10 Bradford-PA              22:20  107             
123  #2514 Ayla Marino        11 Grand Island             22:21  108             
124  #2518 Rachael Ruszkowsk  11 Grand Island             22:22  109             
125  #5072 Devon Donatello    12 Palmyra-Macedon          22:22  110             
126  #3615 Mary Beth Benzing  11 Lake Shore Hs-Ny         22:22  111             
127  #3229 Marissa Zimmer     11 Iroquois                 22:23  112             
128   #481 Georgia Westbrook  10 Binghamton               22:25  113             
129   #291 Kelsie Baker       11 Auburn                   22:25  114             
130  #4203 Sara Lozy=Lester    8 Mercy - Our Lady of      22:26  115             
131   #624 Alexa Bower         9 Brighton                 22:28  116             
132  #4202 Claire Leisner     12 Mercy - Our Lady of      22:28  117             
133  #3154 Molly Brind'Amour   9 Irondequoit              22:28  118             
134  #7168 Jessica Wallace    12 WinstChurch-StCath       22:31  119             
135  #6283 Cindy Vincens      12 Vestal                   22:32  120             
136  #3680 Emily Pericozzi    10 Lancaster                22:32  121             
137  #6594 Mollie Dana        10 Wayne Central            22:32  122             
138  #4514 Jessica Sheilds    10 Newark Hs-Ny             22:33  123             
139  #6595 Celia Freida       10 Wayne Central            22:35  124             
140  #7031 Kelsey Sommer      10 Williamsville East       22:36                  
141  #1197 Rachel Davis       11 Churchville-Chili        22:36  125             
142  #4775 Faith Pike         11 Norwich                  22:37  126             
143  #1640 Calan Pogozelski    9 Dunkirk                  22:37                  
144  #3870 Katie Britt        11 Lockport                 22:38  127             
145   #578 Brooke Butler      10 Bradford-PA              22:39  128             
146  #3917 Meg Litchfield     11 London Centr             22:39  129             
147   #306 Mykayla Moody      10 Auburn                   22:42  130             
148  #3675 Kelsey Herod       11 Lancaster                22:45  131             
149   #421 Alexis Kindig      10 Batavia                  22:46  132             
150  #3553 Rachel Sefried      7 Kenmore West             22:47  133             
151   #745 Leah Meyers        11 Brockport                22:47  134             
152  #6607 Natalie Wagner     10 Wayne Central            22:48  135             
153   #307 Alyssa Morrisette  12 Auburn                   22:50  136             
154   #625 Audrey Brown       12 Brighton                 22:51  137             
155  #3153 Erin Brind'Amour    9 Irondequoit              22:52  138             
156  #3869 Sarah Bartkowiak   12 Lockport                 22:53  139             
157  #5864 Heather Maloney    11 Spencerport              22:54  140             
158  #2519 Ashley Tillett     11 Grand Island             22:56  141             
159  #4191 Sarah Bronk        10 Mercy - Our Lady of      22:57  142             
160  #3683 Christina Volpini  12 Lancaster                23:01  143             
161  #4327 Annie Arko         12 Msgr. Paul D             23:01  144             
162  #6392 Morgan Lorenz      10 W.Seneca East            23:02  145             
163   #574 Hannah Bean        10 Bradford-PA              23:02  146             
164  #3879 Grace Ross         11 Lockport                 23:03  147             
165   #582 Elizabeth Coppell  10 Bradford-PA              23:03                  
166  #3624 Miriam Ridge       10 Lake Shore Hs-Ny         23:03  148             
167   #211 Anne Abel          12 Aquinas Institute        23:04                  
168  #5244 Theresa Beyer       9 Pioneer                  23:04  149             
169  #3168 Emma Schum         11 Irondequoit              23:05                  
170  #3623 Elizabeth Privter  12 Lake Shore Hs-Ny         23:10  150             
171   #740 Katie Goodwin      11 Brockport                23:11  151             
172  #6323 Kayla Fries        11 Victor Central           23:11  152             
173  #1201 Mary Flynn         11 Churchville-Chili        23:12  153             
174  #3218 Esther Grossman    10 Iroquois                 23:15  154             
175  #3648 Grace Dever         9 Lakewood-OH              23:17  155             
176   #736 Hannah Cadwell     11 Brockport                23:17  156             
177  #7028 Lorna Krabill      10 Williamsville East       23:18                  
178  #5076 Mackenna Munroe    10 Palmyra-Macedon          23:18  157             
179  #1637 Asia Leonard       11 Dunkirk                  23:22                  
180  #3081 Michelle Li        11 Horseheads               23:23  158             
181  #5863 Kristen Jermyn     10 Spencerport              23:24  159             
182   #580 Ashly Colosimo     10 Bradford-PA              23:26                  
183  #3309 Mirishka Fadale     9 Jamestown                23:27  160             
184  #2508 Maggie Demarco     12 Grand Island             23:27  161             
185    #90 Mariah Pepe         9 Albion                   23:28  162             
186  #3078 Rebekah Gordon      9 Horseheads               23:32  163             
187   #586 Maddy Forbes       11 Bradford-PA              23:33                  
188  #4773 Sydney Chaffee     10 Norwich                  23:36  164             
189  #3099 Verketa Bracero    12 Hutch Tech               23:37  165             
190  #3878 Sarah Quast        12 Lockport                 23:37  166             
191  #6330 Jaqueline Rayburn  11 Victor Central           23:37  167             
192  #3923 Aviva Shapiro      12 London Centr             23:38  168             
193  #3308 Chelsea Cotter     10 Jamestown                23:40  169             
194  #4893 Alyssa Kolodziejs  11 Olean                    23:43                  
195  #3101 Sylver Cooley      10 Hutch Tech               23:44  170             
196  #3925 Alexa Waud         11 London Centr             23:46  171             
197  #3548 Renee Abbott       11 Kenmore West             23:47  172             
198  #2349 Johnna Lamie        9 Fulton                   23:48                  
199  #4774 Martha Clemens      9 Norwich                  23:55  173             
200  #4778 Abby Snow          10 Norwich                  23:59  174             
201  #3622 Caitlin McKinnis   10 Lake Shore Hs-Ny         24:00  175             
202   #427 Emily Wagner        9 Batavia                  24:01  176             
203  #3109 Keyana Simmons     10 Hutch Tech               24:01  177             
204  #2385 Kennedy Quinn      10 Gates-Chili              24:05  178             
205  #3550 Emma Klak          12 Kenmore West             24:06  179             
206  #4516 Rebecca Steiner    12 Newark Hs-Ny             24:07  180             
207   #734 Madison Brindle    11 Brockport                24:09  181             
208  #3307 Rebecca Bogdan      9 Jamestown                24:11  182             
209   #423 Mica Pitcher        9 Batavia                  24:12  183             
210  #5073 Olivia Harbol       9 Palmyra-Macedon          24:15  184             
211   #223 Murphy Smyth       12 Aquinas Institute        24:16                  
212  #3924 Molly Spratt       12 London Centr             24:17  185             
213  #2348 Jenna Hudson       10 Fulton                   24:18                  
214   #412 Michaela Austin     9 Batavia                  24:19  186             
215  #2386 Lindsey Schwartz   12 Gates-Chili              24:20  187             
216  #6387 Elena Doctor       11 W.Seneca East            24:21  188             
217   #299 Nora Garrett       11 Auburn                   24:24  189             
218  #5077 Morgan Page         9 Palmyra-Macedon          24:24  190             
219  #3915 Rachel Flear       12 London Centr             24:27  191             
220  #5078 Kate Rinehart      12 Palmyra-Macedon          24:27  192             
221  #4341 Haleigh Quesnelle  11 Msgr. Paul D             24:30  193             
222  #5247 Ashlee Gray         8 Pioneer                  24:31  194             
223   #180 Taylor Fincik      11 Amherst                  24:32                  
224  #6608 Alyssa Waldron     12 Wayne Central            24:32                  
225  #3104 Charity Ippolito   12 Hutch Tech               24:33  195             
226  #4918 Carly Ristow       11 O-Neill Cvi              24:33                  
227  #2377 Megan Bell         10 Gates-Chili              24:35  196             
228  #2379 Ariana Falletti    10 Gates-Chili              24:36  197             
229  #4343 Kaylynn Roach      11 Msgr. Paul D             24:40  198             
230  #3108 Dianna Serediuk     9 Hutch Tech               24:43  199             
231  #3228 Ashley Wiedeman    12 Iroquois                 24:44  200             
232  #3877 Tera Perilli       11 Lockport                 24:46  201             
233   #478 Anisa McMillan     11 Binghamton               24:48  202             
234  #1408 Paige Harris       12 Coburg Coll              24:49  203             
235  #7155 Emma Carter        11 WinstChurch-StCath       24:50  204             
236  #5080 Kim Stephens       12 Palmyra-Macedon          25:04  205             
237  #5248 Courtney Hendryx   11 Pioneer                  25:06  206             
238  #3225 Amanda Rusek       12 Iroquois                 25:17  207             
239  #3317 Elizabeth Mazzone   9 Jamestown                25:19  208             
240  #2352 Alisia Sciacca     10 Fulton                   25:20                  
241   #414 Kaylee Cassidy      9 Batavia                  25:27  209             
242  #4777 Danielle Slate     11 Norwich                  25:30  210             
243  #4506 Jaycie Howard      10 Newark Hs-Ny             25:35  211             
244  #5858 Jessica Dubman     10 Spencerport              25:36  212             
245   #744 Michelle Lopez     11 Brockport                25:39  213             
246  #3321 Megan Terry        11 Jamestown                25:41  214             
247  #2520 Bridget Wilton     10 Grand Island             25:42                  
248   #415 Marissa Dispenza    9 Batavia                  25:44                  
249  #3552 Alyssa Murzynowsk   7 Kenmore West             25:48  215             
250  #2510 Jackie Johnston    10 Grand Island             25:52                  
251  #1641 Katie Promber       9 Dunkirk                  25:53                  
252  #5860 Christine Glover   12 Spencerport              26:00  216             
253  #4333 Krista Laing       12 Msgr. Paul D             26:01  217             
254  #3554 Anna Tucker        11 Kenmore West             26:02  218             
255  #2378 Jessica Betlem     11 Gates-Chili              26:04  219             
256  #1406 Melissa Dinnage    12 Coburg Coll              26:06  220             
257   #428 Samantha Wingate    9 Batavia                  26:30                  
258  #4512 Mariah Santana     10 Newark Hs-Ny             26:39  221             
259  #3555 Mia Zuchlewski      7 Kenmore West             26:41  222             
260   #424 Eva Reda-Kendrick  10 Batavia                  26:46                  
261  #1412 Ellenor Thomas     10 Coburg Coll              26:57  223             
262  #4896 Claire Sorokes      9 Olean                    26:58                  
263  #4504 Cynthia Coleman    11 Newark Hs-Ny             26:58  224             
264  #2384 Elizabeth Preston   9 Gates-Chili              27:07  225             
265  #2383 Emily Phillips     10 Gates-Chili              27:16  226             
266  #5859 Rachel Dunham      12 Spencerport              27:35  227             
267   #471 Maggie Anglehart   11 Binghamton               27:37  228             
268  #2346 Johnelle Dishaw    10 Fulton                   27:49                  
269  #1407 Kate Elliott       11 Coburg Coll              28:01  229             
270  #4511 Liliana Santana     9 Newark Hs-Ny             28:34  230             
271  #4915 Molly Kett         12 O-Neill Cvi              28:45                  
272  #1634 Nicole Bannister   10 Dunkirk                  28:46                  
273  #4510 Jennifer Orlopp    12 Newark Hs-Ny             28:52  231             
274  #1405 Grace Cole         11 Coburg Coll              29:08  232             
275  #1403 Jessica Beebe      12 Coburg Coll              30:02                  
276  #2516 Courtney Mergel    11 Grand Island             30:03                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Webster Thomas               95    3    4   16   35   37   54   66          
      Total Time:  1:39:52.00                                                    
         Average:    19:58.40                                                    
   2 WinstChurch-StCath          192    6   28   39   46   73  119  204          
      Total Time:  1:43:07.00                                                    
         Average:    20:37.40                                                    
   3 Irondequoit                 199    2   12   34   56   95  118  138          
      Total Time:  1:42:22.00                                                    
         Average:    20:28.40                                                    
   4 Brighton                    246   14   33   47   69   83  116  137          
      Total Time:  1:44:35.00                                                    
         Average:    20:55.00                                                    
   5 Lakewood-OH                 248   26   30   48   64   80   98  155          
      Total Time:  1:44:53.00                                                    
         Average:    20:58.60                                                    
   6 E.Syracuse-Minoa            253    9   38   59   62   85   87   91          
      Total Time:  1:44:29.00                                                    
         Average:    20:53.80                                                    
   7 Horseheads                  276   22   32   40   88   94  158  163          
      Total Time:  1:45:34.00                                                    
         Average:    21:06.80                                                    
   8 Greece Athena               290   20   61   68   70   71   75               
      Total Time:  1:45:44.00                                                    
         Average:    21:08.80                                                    
   9 Vestal                      307    5   21   60  101  120                    
      Total Time:  1:45:43.00                                                    
         Average:    21:08.60                                                    
  10 Bradford-PA                 320   29   41   44   99  107  128  146          
      Total Time:  1:46:38.00                                                    
         Average:    21:19.60                                                    
  11 Churchville-Chili           339    1   52   77   84  125  153               
      Total Time:  1:45:34.00                                                    
         Average:    21:06.80                                                    
  12 Wayne Central               342   13   51   63   93  122  124  135          
      Total Time:  1:46:40.00                                                    
         Average:    21:20.00                                                    
  13 Albion                      354   11   27   58   96  162                    
      Total Time:  1:46:55.00                                                    
         Average:    21:23.00                                                    
  14 Mercy - Our Lady of         361   23   36   81  106  115  117  142          
      Total Time:  1:47:31.00                                                    
         Average:    21:30.20                                                    
  15 Grand Island                366   31   42   76  108  109  141  161          
      Total Time:  1:47:43.00                                                    
         Average:    21:32.60                                                    
  16 Victor Central              408    7   15   67  152  167                    
      Total Time:  1:47:46.00                                                    
         Average:    21:33.20                                                    
  17 Lancaster                   438   50   74   89  104  121  131  143          
      Total Time:  1:49:06.00                                                    
         Average:    21:49.20                                                    
  18 Lockport                    491   25   53  127  139  147  166  201          
      Total Time:  1:50:02.00                                                    
         Average:    22:00.40                                                    
  19 W.Seneca East               497   10   72   82  145  188                    
      Total Time:  1:50:08.00                                                    
         Average:    22:01.60                                                    
  20 Auburn                      501   18  103  114  130  136  189               
      Total Time:  1:50:19.00                                                    
         Average:    22:03.80                                                    
  21 Iroquois                    623   65   92  112  154  200  207               
      Total Time:  1:53:38.00                                                    
         Average:    22:43.60                                                    
  22 Jamestown                   625   24   90  160  169  182  208  214          
      Total Time:  1:53:34.00                                                    
         Average:    22:42.80                                                    
  23 Binghamton                  630    8   79  113  202  228                    
      Total Time:  1:56:05.00                                                    
         Average:    23:13.00                                                    
  24 Pioneer                     651   45   57  149  194  206                    
      Total Time:  1:54:39.00                                                    
         Average:    22:55.80                                                    
  25 London Central Secon        667   97  102  129  168  171  185  191          
      Total Time:  1:54:21.00                                                    
         Average:    22:52.20                                                    
  26 Batavia                     669   78  100  132  176  183  186  209          
      Total Time:  1:54:49.00                                                    
         Average:    22:57.80                                                    
  27 Lake Shore Hs-Ny            689  105  111  148  150  175                    
      Total Time:  1:54:53.00                                                    
         Average:    22:58.60                                                    
  28 Norwich                     692   55  126  164  173  174  210               
      Total Time:  1:55:07.00                                                    
         Average:    23:01.40                                                    
  29 Coburg Coll West-ONT        714   19   49  203  220  223  229  232          
      Total Time:  1:58:54.00                                                    
         Average:    23:46.80                                                    
  30 Msgr. Paul Dwyer-ONT        769   17  144  193  198  217                    
      Total Time:  1:58:19.00                                                    
         Average:    23:39.80                                                    
  31 Spencerport                 770   43  140  159  212  216  227               
      Total Time:  1:58:43.00                                                    
         Average:    23:44.60                                                    
  32 Hutch Tech                  793   86  165  170  177  195  199               
      Total Time:  1:57:44.00                                                    
         Average:    23:32.80                                                    
  33 Palmyra-Macedon             833  110  157  184  190  192  205               
      Total Time:  1:58:46.00                                                    
         Average:    23:45.20                                                    
  34 Brockport                   835  134  151  156  181  213                    
      Total Time:  1:59:03.00                                                    
         Average:    23:48.60                                                    
  35 Kenmore West                917  133  172  179  215  218  222               
      Total Time:  2:02:30.00                                                    
         Average:    24:30.00                                                    
  36 Newark Hs-Ny                959  123  180  211  221  224  230  231          
      Total Time:  2:05:52.00                                                    
         Average:    25:10.40                                                    
  37 Gates-Chili                 977  178  187  196  197  219  225  226          
      Total Time:  2:03:40.00                                                    
         Average:    24:44.00